Michigan Intercollegiate Athletic Association
Adrian College
Albion College
Alma College
Calvin College
Hope College
Kalamazoo College
Olivet College
Saint Mary's College
Trine University
America's Oldest Collegiate Conference, est. 1888
 
Information   |   History   |   Distinctions   |   Member Login   
 
Current Season
Archives
 
All-Time
 

NCAA

 
Softball
Updated thru 2010 season

All-Time MIAA Batting Champions

70s | 80s | 90s | 00s | 10s

1979    .568     Melissa Washburn, Albion (37-21)

70s | 80s | 90s | 00s | 10s

1980    .444    Kitty Hickok, Olivet (27-12)
1981 .467 Sandy Watts, Albion (15-7), and Les Shaw, Calvin (30-14)
1982 .438 Vickie Slocum, Olivet (16-7)
1983 .367 Karen Hale, Albion (30-11), and Sharon Boeve, Calvin (30-11)
1984 .471 Sharon Boeve, Calvin (34-16)
1985 .385 Melody Janson, Albion (26-10)
1986 .424 Barb Gras, Hope (33-14)
1987 .469 Laurie Hiemstra, Calvin (32-15)
1988 .528 Chris Pscodna, Calvin (36-19)
1989 .632 Laurie Hiemstra, Calvin (38-24)

70s | 80s | 90s | 00s | 10s

1990    .511    Shannon Gaul, Adrian (47-24)
1991 .486 Audrey Seymour, Adrian (35-17)
1992 .543 Johanna Pscodna, Hope (35-19)
1993 .514 Laurie Byington, Hope (37-19)
1994 .595 Laurie Byington, Hope (37-22)
1995 .463 Tonya Weaver, Adrian, and Julie Hoffman, Alma (41-19)
1996 .474 Laurie Byington, Hope (38-18)
1997 .645 Lisa Meyer, Alma (31-20)
1998 .457 Gina Zanin, Hope (35-16)
1999 .533 *Brandee Brower, Alma (45-24)

70s | 80s | 90s | 00s | 10s

2000    .533    *Brandee Brower, Alma (45-24)
2001 .512 Stephanie Smith, Alma (41-21)
2002 .467 Sarah Caskey, Albion (45-21)
2003 .478 Erin Carson, Alma (46-22)
2004 .455 Erin Sullivan, Saint Mary's (44-20)
2005 .500 Jeanne Cole, Calvin (54-27)
2006 .481 Jessica Regnerus, Hope (54-26)
2007 .519 Kylee Brouwer, Hope (52-27)
2008 .580 Ashley Peterson, Saint Mary's (50-29)
2009 .509 Sallie Richardson, Trine (55-28)

70s | 80s | 90s | 00s | 10s

2010    .549    Ashley Peterson, Saint Mary's (51-28)

* The statistics of 1999 and 2000 batting champion Brandee Brower of Alma were identical

Back to Top of Page