2012 MIAA CONFERENCE CHAMPIONSHIP
ALBION COLLEGE
ALBION, MICHIGAN SATURDAY, OCTOBER 27, 2012
INDIVIDUAL RESULTS - MEN
| Place | Bib# | Name | School | Grade | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 225 | Dan Kerr | CALVIN | 4 | 24:37 | 4:58 |
| 2 | 237 | David Vande Bunte | CALVIN | 4 | 24:49 | 5:00 |
| 3 | 216 | Job Christiansen | CALVIN | 4 | 24:49 | 5:00 |
| 4 | 240 | Greg Whittle | CALVIN | 4 | 24:58 | 5:02 |
| 5 | 200 | Garrett Lacy | ALMA | 4 | 25:01 | 5:02 |
| 6 | 264 | Blake Rottschafer | HOPE | 4 | 25:16 | 5:05 |
| 7 | 261 | Sam Pederson | HOPE | 3 | 25:17 | 5:06 |
| 8 | 173 | Andrew Mangiapane | ADRIAN | 3 | 25:18 | 5:06 |
| 9 | 191 | Paul Lewis | ALBION | 3 | 25:19 | 5:06 |
| 10 | 219 | Josh Ferguson | CALVIN | 2 | 25:21 | 5:06 |
| 11 | 222 | Steven Haagsma | CALVIN | 2 | 25:23 | 5:07 |
| 12 | 230 | Rhett Morici | CALVIN | 4 | 25:24 | 5:07 |
| 13 | 193 | Matt Melvin | ALBION | 4 | 25:25 | 5:07 |
| 14 | 190 | Mitchell Klingler | ALBION | 3 | 25:35 | 5:09 |
| 15 | 235 | Philip Spitzer | CALVIN | 3 | 25:36 | 5:09 |
| 16 | 233 | Kevin Peterson | CALVIN | 4 | 25:41 | 5:10 |
| 17 | 224 | Sam Kerk | CALVIN | 3 | 25:47 | 5:12 |
| 18 | 227 | Jacob Kuyvenhoven | CALVIN | 2 | 25:52 | 5:13 |
| 19 | 210 | Adam Sanchez | ALMA | 1 | 25:52 | 5:13 |
| 20 | 183 | Thomas Windle | ADRIAN | 2 | 25:53 | 5:13 |
| 21 | 170 | Matthew Konieczki | ADRIAN | 2 | 25:56 | 5:13 |
| 22 | 298 | Matt Burgess | TRINE | 4 | 25:57 | 5:14 |
| 23 | 262 | James Rogers | HOPE | 3 | 26:06 | 5:15 |
| 24 | 272 | Zack Zandbergen | HOPE | 2 | 26:06 | 5:15 |
| 25 | 279 | Jordan Henning | KALAMAZOO | 2 | 26:07 | 5:16 |
| 26 | 236 | Stephen Tubergen | CALVIN | 2 | 26:07 | 5:16 |
| 27 | 239 | Alex VanHaitsma | CALVIN | 4 | 26:10 | 5:16 |
| 28 | 179 | Cyle Rogotzke | ADRIAN | 4 | 26:13 | 5:17 |
| 29 | 241 | Kyle Anderson | HOPE | 1 | 26:13 | 5:17 |
| 30 | 228 | Nick McKee | CALVIN | 2 | 26:14 | 5:17 |
| 31 | 229 | Jeff Meitler | CALVIN | 1 | 26:16 | 5:18 |
| 32 | 221 | Gabe Gunnink | CALVIN | 3 | 26:19 | 5:18 |
| 33 | 169 | Eric Kilpatrick | ADRIAN | 3 | 26:20 | 5:18 |
| 34 | 269 | Tom Smeltzer | HOPE | 3 | 26:21 | 5:18 |
| 35 | 242 | Joseph Beemer | HOPE | 1 | 26:21 | 5:19 |
| 36 | 288 | Andrew Benkovsky | OLIVET | 2 | 26:23 | 5:19 |
| 37 | 245 | Rollin Cook | HOPE | 3 | 26:23 | 5:19 |
| 38 | 231 | Matt Oram | CALVIN | 1 | 26:34 | 5:21 |
| 39 | 249 | Kyle Gibson | HOPE | 4 | 26:34 | 5:21 |
| 40 | 192 | Kendall Maddox | ALBION | 3 | 26:35 | 5:21 |
| 41 | 178 | Dominick Reed | ADRIAN | 1 | 26:39 | 5:22 |
| 42 | 293 | Austin Thimler-Coffman | OLIVET | 1 | 26:42 | 5:23 |
| 43 | 187 | Mitch Clinton | ALBION | 1 | 26:44 | 5:23 |
| 44 | 265 | Chris Ryan | HOPE | 4 | 26:45 | 5:23 |
| 45 | 217 | Luke DeJong | CALVIN | 4 | 26:46 | 5:23 |
| 46 | 220 | Jonathan Gingrich | CALVIN | 1 | 26:46 | 5:23 |
| 47 | 184 | Bradley Baker | ALBION | 3 | 26:47 | 5:24 |
| 48 | 256 | Noah Litwiller | HOPE | 1 | 26:56 | 5:26 |
| 49 | 297 | Corbin Buckler | TRINE | 4 | 26:57 | 5:26 |
| 50 | 267 | Daniel Schriemer | HOPE | 3 | 27:02 | 5:27 |
2012 MIAA CONFERENCE CHAMPIONSHIP
ALBION COLLEGE
ALBION, MICHIGAN SATURDAY, OCTOBER 27, 2012
INDIVIDUAL RESULTS - MEN
| Place | Bib# | Name | School | Grade | Time | Pace |
|---|---|---|---|---|---|---|
| 51 | 196 | Isaac Vesey-White | ALBION | 4 | 27:07 | 5:28 |
| 52 | 251 | Will Hewitt | HOPE | 4 | 27:10 | 5:28 |
| 53 | 248 | Joseph Frakes | HOPE | 3 | 27:10 | 5:28 |
| 54 | 214 | Ethan Anderson | CALVIN | 1 | 27:14 | 5:29 |
| 55 | 304 | Michael Hammond | TRINE | 3 | 27:18 | 5:30 |
| 56 | 268 | Tim Simon | HOPE | 2 | 27:18 | 5:30 |
| 57 | 287 | Alexander Townsend | KALAMAZOO | 1 | 27:21 | 5:30 |
| 58 | 294 | Jalen Weaver | OLIVET | 2 | 27:25 | 5:31 |
| 59 | 188 | John Forsyth | ALBION | 1 | 27:28 | 5:32 |
| 60 | 223 | Bret Habura | CALVIN | 1 | 27:29 | 5:32 |
| 61 | 209 | Alexander Pollack | ALMA | 3 | 27:30 | 5:32 |
| 62 | 206 | Trevor McCready | ALMA | 1 | 27:33 | 5:33 |
| 63 | 308 | Cody Mart | TRINE | 1 | 27:33 | 5:33 |
| 64 | 243 | Ryan Boxeth | HOPE | 1 | 27:38 | 5:34 |
| 65 | 270 | Brian Terry | HOPE | 1 | 27:39 | 5:34 |
| 66 | 274 | Aaron Bunker | KALAMAZOO | 1 | 27:48 | 5:36 |
| 67 | 171 | Ian Lewis | ADRIAN | 2 | 27:50 | 5:36 |
| 68 | 172 | Kyle Losey | ADRIAN | 1 | 27:50 | 5:36 |
| 69 | 289 | Tyler Britten | OLIVET | 1 | 27:53 | 5:37 |
| 70 | 232 | Andre Otte | CALVIN | 1 | 27:53 | 5:37 |
| 71 | 255 | Tim Lewis | HOPE | 3 | 27:54 | 5:37 |
| 72 | 211 | Charles Stack | ALMA | 2 | 27:59 | 5:38 |
| 73 | 205 | Kristopher Maurer | ALMA | 2 | 28:04 | 5:39 |
| 74 | 302 | Ethan Fry | TRINE | 3 | 28:05 | 5:39 |
| 75 | 277 | Andrew Feeley | KALAMAZOO | 1 | 28:05 | 5:39 |
| 76 | 303 | Sam Gray | TRINE | 2 | 28:07 | 5:40 |
| 77 | 252 | Matt Hughes | HOPE | 2 | 28:10 | 5:40 |
| 78 | 167 | Hayden Garlick | ADRIAN | 2 | 28:11 | 5:41 |
| 79 | 313 | Colin Thompson | TRINE | 1 | 28:12 | 5:41 |
| 80 | 218 | Eric Doornbos | CALVIN | 4 | 28:12 | 5:41 |
| 81 | 244 | Travis Clous | HOPE | 1 | 28:15 | 5:41 |
| 82 | 258 | Kyle Mireles | HOPE | 4 | 28:15 | 5:41 |
| 83 | 181 | Nathan Waite | ADRIAN | 1 | 28:20 | 5:42 |
| 84 | 271 | Andy Wiersum | HOPE | 4 | 28:20 | 5:42 |
| 85 | 215 | Seth Borchardt | CALVIN | 1 | 28:24 | 5:43 |
| 86 | 305 | Nate Konzen | TRINE | 4 | 28:28 | 5:44 |
| 87 | 175 | Alexander Miros | ADRIAN | 1 | 28:34 | 5:45 |
| 88 | 291 | Conner Plagens | OLIVET | 3 | 28:38 | 5:46 |
| 89 | 207 | Max Morrison | ALMA | 4 | 28:40 | 5:46 |
| 90 | 292 | Tom Sobleskey | OLIVET | 4 | 28:44 | 5:47 |
| 91 | 250 | Eric Gonzales | HOPE | 3 | 28:46 | 5:48 |
| 92 | 199 | Jared Kilpatrick | ALMA | 4 | 28:48 | 5:48 |
| 93 | 263 | Matt Rolain | HOPE | 1 | 28:50 | 5:48 |
| 94 | 177 | James Palmer | ADRIAN | 2 | 28:57 | 5:50 |
| 95 | 266 | John Ryan | HOPE | 4 | 29:01 | 5:51 |
| 96 | 166 | David Comiska | ADRIAN | 1 | 29:10 | 5:52 |
| 97 | 309 | Steven Olson | TRINE | 1 | 29:10 | 5:52 |
| 98 | 253 | Josh Kammeraad | HOPE | 3 | 29:10 | 5:53 |
| 99 | 234 | Landon Potts | CALVIN | 2 | 29:13 | 5:53 |
| 100 | 259 | Frank Moen | HOPE | 1 | 29:15 | 5:53 |
2012 MIAA CONFERENCE CHAMPIONSHIP
ALBION COLLEGE
ALBION, MICHIGAN SATURDAY, OCTOBER 27, 2012
INDIVIDUAL RESULTS - MEN
| Place | Bib# | Name | School | Grade | Time | Pace |
|---|---|---|---|---|---|---|
| 101 | 257 | Tom Mahaffe | HOPE | 2 | 29:16 | 5:54 |
| 102 | 174 | Max McIlroy | ADRIAN | 1 | 29:23 | 5:55 |
| 103 | 247 | Austin Elluru | HOPE | 1 | 29:33 | 5:57 |
| 104 | 185 | Mitchell Borchers | ALBION | 2 | 29:34 | 5:57 |
| 105 | 299 | Jesus Castillo | TRINE | 1 | 29:38 | 5:58 |
| 106 | 204 | Jacob Lee | ALMA | 2 | 29:39 | 5:58 |
| 107 | 212 | Ryan Weaver | ALMA | 1 | 29:40 | 5:58 |
| 108 | 283 | Colin Lauderdale | KALAMAZOO | 3 | 29:50 | 6:01 |
| 109 | 246 | David Daniels | HOPE | 1 | 29:56 | 6:02 |
| 110 | 254 | Jacob Lazar | HOPE | 1 | 30:02 | 6:03 |
| 111 | 180 | Robert Schultz | ADRIAN | 1 | 30:18 | 6:06 |
| 112 | 165 | Bronson Bush | ADRIAN | 1 | 30:22 | 6:07 |
| 113 | 195 | Don Strite | ALBION | 2 | 30:26 | 6:08 |
| 114 | 286 | Phineas Samuelson | KALAMAZOO | 1 | 30:29 | 6:08 |
| 115 | 281 | Spencer Kennedy | KALAMAZOO | 1 | 30:39 | 6:10 |
| 116 | 312 | Devon Stout | TRINE | 1 | 30:55 | 6:14 |
| 117 | 310 | Bill Schut | TRINE | 1 | 31:10 | 6:17 |
| 118 | 276 | Abram Farley | KALAMAZOO | 1 | 31:23 | 6:19 |
| 119 | 306 | Matt Kretschmer | TRINE | 1 | 31:24 | 6:19 |
| 120 | 300 | Collin Debrabrander | TRINE | 2 | 31:34 | 6:21 |
| 121 | 314 | Jacob Ullom | TRINE | 1 | 31:41 | 6:23 |
| 122 | 280 | Benjamin Hulbert | KALAMAZOO | 4 | 31:53 | 6:25 |
| 123 | 278 | Andrew Haughey | KALAMAZOO | 1 | 32:03 | 6:27 |
| 124 | 315 | Josh Weslock | TRINE | 1 | 32:11 | 6:29 |
| 125 | 311 | Josh Stark-Dykema | TRINE | 1 | 32:29 | 6:33 |
| 126 | 285 | Henry Pointon | KALAMAZOO | 1 | 34:42 | 6:59 |
The 2012-13 season marks the 125th anniversary of America's oldest
collegiate conference. Coming soon, you can click on this site for
stories highlighting outstanding student-athletes, coaches and
teams from throughout the MIAA's rich and vast history. Click 