Adrian College at. Calvin College
@ Grand Rapids, Mich. (Van Noord Arena)
10/5/2012 at 6:30 PM
@ Grand Rapids, Mich. (Van Noord Arena)
10/5/2012 at 6:30 PM
|
Adrian
0 |
Calvin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Adrian (11-12, 4-5 MIAA) | 8 | 16 | 16 | 0 |
| Calvin (16-1, 9-0 MIAA) | 25 | 25 | 25 | 3 |
Adrian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 19 | -.105 | ||
| 2 | 5 | 6 | 32 | -.031 | ||
| 3 | 8 | 5 | 21 | .143 | ||
Calvin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 | ||
| 2 | 17 | 4 | 35 | .371 | ||
| 3 | 18 | 3 | 33 | .455 | ||
Adrian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Carly Tyson * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Casey Donovan * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Andrea Phillips * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Linnea Berriman * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Stephanie Holloman * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 29 | Jordan Brisson * | 3 | 2 | 5 | 20 | -.150 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Emily Ribant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chelsea Jordan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Vernier | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristy DeClercq | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellie Mindick | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Makahla Jacobs | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kristi Walker | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Danielle Bogedin | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Brianna Poole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 72 | .000 | 15 | 3 | 2 | 6 | 27 | 0 | 2 | 0 | 0 | 20.0 | ||
Calvin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kristen Zietse * | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julia Hilbrands * | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jen Pluymert * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lizzie Kamp * | 2 | 11 | 1 | 20 | .500 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 18 | Emily Crowe * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Megan Rietema * | 3 | 7 | 1 | 11 | .545 | 34 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Jamie Kooiman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stacey Kamp | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Morgan Hahn | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brittany Rosendale | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 11 | Kelly Gordon | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kim Start | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Megan Korber | 2 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Maggie Kamp | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Elise Biesboer | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Rebecca Ratkov | 1 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Ellie Diepersloot | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 9 | 92 | .413 | 43 | 9 | 10 | 6 | 35 | 1 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Van Noord Arena Attendance: 434 Time: 1:00 1st Referee: Betty Near 2nd Referee: Sarah DeBoe |
* = Starter
The 2012-13 season marks the 125th anniversary of America's oldest
collegiate conference. Coming soon, you can click on this site for
stories highlighting outstanding student-athletes, coaches and
teams from throughout the MIAA's rich and vast history. Click 