Michigan Intercollegiate Athletic Association
Adrian College
Albion College
Alma College
Calvin College
Hope College
Kalamazoo College
Olivet College
Saint Mary's College
Trine University
America's Oldest Collegiate Conference, est. 1888
 
Information   |   History   |   Distinctions   |   Member Login   
 
Current Season
Archives
 
All-Time
 

NCAA

 
Women's Basketball
Updated through 2009-10 Season

Modern Day Career Records

SCORING (by points scored) GP    Pts.    Avg.
Alison Kessler, Saint Mary's, 04-08 64 1,051 16.4
Laura Behling, Kalamazoo, 85-89 46 975 21.2
Marcia Harris, Calvin, 06-09 55 897 16.3
Lisa Winkle, Calvin, 03-07 62 893 14.4
Lorri Vettes, Adrian, 82-87 47 879 18.7
Shelly Ulfig, Alma, 99-03 58 806 13.9
Sarah Caskey, Albion, 01-05 58 797 13.7
Mary Jane Valade, Kalamazoo, 97-01 58 785 13.5
Sue Spagnuolo, Alma, 81-85 48 778 16.2
Sara Musser, Kalamazoo, 92-96 48 772 16.1

SCORING (by average) GP    Pts.    Avg.
Jamie Van Arsdalen, Adrian, 78-80 18 432 24.0
Laura Behling, Kalamazoo, 85-89 46 975 21.2
Lorri Vettes, Adrian, 82-87 47 879 18.7
Ellen Bradbury, Alma, 95-99 34 625 18.4
Eileen Boonstra, Calvin, 78-81 30 530 17.7
Melissa Washburn, Albion, 78-81 30 516 17.2
Melissa Van Damme, Alma, 93-97 40 685 17.1
Karen Gingras-Hoekstra, Hope, 82-86    44 732 16.6
Alison Kessler, Saint Mary's, 04-08 64 1,051 16.4
Marcia Harris, Calvin, 06-09 55 897 16.3

FG PERCENT (min. 125 made) FGA    FGM    Pct.
Jamie Van Arsdalen, Adrian, 78-80    291 180 .619
Audrey Seymour, Adrian, 89-92 460 279 .607
Eileen Boonstra, Calvin, 78-81 406 242 .596
Lisa Winkle, Calvin, 03-07 607 358 .590
Melissa Van Damme, Alma, 93-97 459 260 .566
Katie Mans, Alma, 90-94 450 254 .564
Robyn Fennema, Calvin, 97-00 294 163 .554
Ann Terpstra, Adrian, 96-00 480 264 .550
Lissa Nienhuis, Hope, 87-91 238 131 .550
Amanda Kerkstra, Hope, 99-03 512 278 .542

THREE POINT PERCENTAGE
(min. 40 made)   
FGA    FGM    Pct.
Cheryl Essenburg, Calvin, 91-95 167 78 .467
Kim Bartman, Calvin, 90-93 88 41 .466
Amy Elbers, Alma, 89-92 118 54 .458
Ashley Borcherding, Alma, 02-06 159 70 .440
Jessica Babcock, Albion, 03-07 203 80 .404
Janell Twietmeyer, Alma, 99-03 269 107 .398
Leanne Bajema, Calvin, 90-93 116 46 .397
Michelle Van Damme, Alma, 91-95    175 69 .394
Richelle Reilly, Albion, 89-92 269 109 .390
Marcy Hiner Adrian, 91-95 195 76 .390

FREE THROW PERCENTAGE
(min. 75 made)
FTA FTM Pct.
Kim Bartman, Calvin, 90-93 116 107 .922
Lissa Nienhuis, Hope, 87-91 112 100 .893
Janell Twietmeyer, Alma, 99-03 164 144 .878
Katey Peacock, Alma, 02-06 155 136 .877
Erin Newsom, Saint Mary's, 05-09 181 158 .873
Megan Garvey, Albion, 04-08 91 79 .868
Allison Johnston, Kalamazoo, 99-03 129 110 .853
Alison Kessler, Saint Mary's, 04-08 445 374 .840
Jennifer Perrin, Adrian, 06-10 204 170 .833
Jennifer Kennedy, Albion, 91-93 111 92 .829

REBOUNDING LEADERS (by number)    GP    No.     Avg.
Shelly Ulfig, Alma, 99-03 58 606 10.4
Lisa Winkle, Calvin, 03-07 62 547 8.8
Anna Kammrath, Saint Mary's, 06-10 64 527 8.2
Esther Dykstra, Olivet, 89-92 47 520 11.1
Erin Newsom, Saint Mary's, 05-09 64 505 7.9
Louisa Grill, Olivet, 99-03 57 496 8.7
Kristin Koenigsknecht, Hope, 97-01 58 486 8.4
Sara Musser, Kalamazoo, 92-96 48 452 9.4
DeeAnn Knoll, Hope, 84-88 48 448 9.3
Kristin Carlson, Hope, 91-95 48 444 9.3

REBOUNDING LEADERS (by average)    GP    No.     Avg.
Jamie Van Arsdalen, Adrian, 78-80 18 233 12.9
Eileen Boonstra, Calvin, 78-81 30 376 12.5
Esther Dykstra, Olivet, 88-92 47 520 11.1
Shelly Ulfig, Alma, 99-03 58 606 10.4
Melissa Washburn, Albion, 78-81 30 293 9.8
Stephanie Wiers, Calvin, 92-96 36 349 9.7
Sara Musser, Kalamazoo, 92-96 48 452 9.4
DeeAnn Knoll, Hope, 84-88 48 448 9.3
Kristin Carlson, Hope, 91-95 48 444 9.3

ASSISTS (average per game)    GP    No.    Avg.
Jodi Condron, Adrian, 87-91 48 299 6.2
Amy Bierling, Calvin, 82-85 36 210 5.8
Sarah Ondersma, Calvin, 87-91 47 235 5.0
Lorri Vettes, Adrian, 82-87 47 232 4.9
Christie Cleland, Albion, 92-96 48 220 4.6
Sue Buikema, Hope, 84-88 45 201 4.5

Back to Top of Page