2025-26 MIAA Men's Golf Standings & Statistics

Jamboree #1 Results - Marshall Country Club (Albion) - Sept. 15, 2025

Jamboree #2 Results - Medalist Golf Club (Olivet) - Sept. 25, 2025

Jamboree #3 Results - Pine River Country Club (Alma) - Oct. 4, 2025

Jamboree #4 Results - Watermark Country Club (Calvin) - Oct. 13, 2025

Spring Finale Day 1 Results - Hawkshead Golf Club (Kalamazoo) - April 29, 2026

Spring Finale Day 2 Results- Hawkshead Golf Club (Kalamazoo) - April 30, 2026


Team Jam. 1 Jam. 2 Jam. 3 Jam. 4 Spring Finale - Day 1 Spring Finale - Day 2 Total Average
Trine 300 301 287 888 296.00
Calvin 304 297 290 891 297.00
Hope 303 300 295 898 299.33
Albion 320 308 300 928 309.33
Adrian 304 325 301 930 310.00
Kalamazoo 319 317 306 942 314.00
Alma 331 315 301 947 315.67
Olivet 344 327 321 992 330.67
 
Individual Institution Jam. 1 Jam. 2 Jam. 3 Jam. 4 Spring Finale - Day 1 Spring Finale - Day 2 Total Average
Garrett James Trine 70 80 65 215 71.67
Dylan Clark (3) Calvin X X 72 72 72.00
Matt Turcotte Calvin 72 73 72 217 72.33
Ford Erickson (2) Calvin X 71 74 145 72.50
Blake Wagner Albion 75 75 71 221 73.67
Liam Casey Hope 72 76 74 222 74.00
Carter Schnipke Trine 74 73 75 222 74.00
Ian Tuin Calvin 76 73 74 223 74.33
Jack Marzolino Calvin 76 77 70 223 74.33
Klay Redman Hope 73 75 75 223 74.33
Vaughn Rogers (1) Albion 75 X X 75 75.00
Dominic Daversa (2) Alma X 74 76 150 75.00
Will Thomas Hope 81 73 71 225 75.00
Jack Besner (1) Trine 77 76 72 225 75.00
Charlie Dierkes (1) Albion 78 71 78 227 75.67
Jack Vogel Adrian 69 83 76 228 76.00
Ryan Dahl (3) Alma X X 76 76 76.00
Patrick Michael Hope X 76 X 76 76.00
Nathan Brennan (2) Trine X 76 X 76 76.00
Carter Klawonn Adrian 79 76 74 229 76.33
Jaden Ducharme Alma 75 83 72 230 76.67
Emiliano Alvarado Rescala Kalamazoo 80 78 72 230 76.67
Ethan Tiller Calvin 80 74 77 231 77.00
Joseph Blondia (1, 3) Hope 78 X 76 154 77.00
Jake Bilby Trine 79 78 75 232 77.33
Gurnav Jeet Singh Bhatia Kalamazoo 77 78 X 155 77.50
William Lightle Alma X 73 83 156 78.00
Lance Decker Trine 77 74 83 234 78.00
Ethan Daugherty (1) Kalamazoo 78 X 79 157 78.50
Jaden Eggers Adrian 81 81 74 236 78.67
Mason Gurney Adrian 75 85 77 237 79.00
Camden Paul Albion 84 79 74 237 79.00
Josiah McClelland Calvin 80 78 X 158 79.00
Hank Roebuck Hope 77 80 80 237 79.00
Kody Vis (2) Hope 83 79 75 237 79.00
Andrew Skellenger Alma 83 76 79 238 79.33
Nolan Plasencia (1) Albion 80 X X 80 80.00
Alex Bates Alma X 86 74 160 80.00
Bradley Davis Albion 81 83 77 241 80.33
Brady Applegate Olivet 79 76 86 241 80.33
Jack Hackwell Kalamazoo 82 83 77 242 80.67
Lucas Downing Kalamazoo X 81 X 81 81.00
Asher Caldwell (2, 3) Trine 83 80 80 243 81.00
Nick Coseo (2) Kalamazoo 80 86 78 244 81.33
Bradon Ellis Olivet 85 79 80 244 81.33
Michael Shubeck Adrian 81 88 77 246 82.00
Brayden Goss (1) Albion 82 X X 82 82.00
Cooper Couch (3) Alma X X 82 82 82.00
Will Stone (3) Alma X X 82 82 82.00
Sam Timmer (1) Calvin 82 X X 82 82.00
MacKale McGuire Kalamazoo 87 80 79 246 82.00
Carter McCave (3) Alma 83 X 82 165 82.50
Luke Hurlburt (2) Olivet X 87 78 165 82.50
Easton Weder (1, 3) Alma 81 83 85 249 83.00
Noah LaValley Olivet 90 82 77 249 83.00
Nicholas Giannone Albion 80 84 86 250 83.33
Xander Goss (1) Albion 84 X X 84 84.00
Josh Cooney (3) Alma 90 X 78 168 84.00
Anthony Kulka (3) Alma X X 84 84 84.00
Cayden Schultz (3) Alma X X 84 84 84.00
Mathew Sypniewski (2) Albion 85 84 X 169 84.50
Simon Foreman (1, 2, 3) Adrian 86 91 79 256 85.33
Connor Bergeon (1, 2) Olivet 86 85 88 259 86.33
Ryan Knitter (1, 3) Albion 85 X 88 173 86.50
Mitchell Bair-Pollard Olivet 90 90 X 180 90.00
Zachary Lull (3) Olivet 97 91 86 274 91.33
AJ Pace (1) Albion 93 X X 93 93.00
Ethan Tripp (2) Olivet X 95 X 95 95.00
Lukas Howard (3) Alma X X 97 97 97.00
(1, 2, etc.) Round as an individual