2025-26 MIAA Men's Golf Standings & Statistics

Jamboree #1 Results - Marshall Country Club (Albion) - Sept. 15, 2025

Jamboree #2 Results - Medalist Golf Club (Olivet) - Sept. 25, 2025

Jamboree #3 Results - Pine River Country Club (Alma) - Oct. 4, 2025

Jamboree #4 Results - Watermark Country Club (Calvin) - Oct. 13, 2025

Spring Finale Day 1 Results - Hawkshead Golf Club (Kalamazoo) - April 29, 2026

Spring Finale Day 2 Results- Hawkshead Golf Club (Kalamazoo) - April 30, 2026


Team Jam. 1 Jam. 2 Jam. 3 Jam. 4 Spring Finale - Day 1 Spring Finale - Day 2 Total Average
Trine 300 301 287 298 1186 296.50
Calvin 304 297 290 297 1188 297.00
Hope 303 300 295 302 1200 300.00
Albion 320 308 300 305 1233 308.25
Adrian 304 325 301 315 1245 311.25
Kalamazoo 319 317 306 318 1260 315.00
Alma 331 315 301 315 1262 315.50
Olivet 344 327 321 334 1326 331.50
 
Individual Institution Jam. 1 Jam. 2 Jam. 3 Jam. 4 Spring Finale - Day 1 Spring Finale - Day 2 Total Average
Matt Turcotte Calvin 72 73 72 72 289 72.25
Garrett James Trine 70 80 65 78 293 73.25
Ford Erickson (2) Calvin X 71 74 75 220 73.33
Carter Schnipke Trine 74 73 75 73 295 73.75
Jack Besner (1) Trine 77 76 72 71 296 74.00
Liam Casey Hope 72 76 74 75 297 74.25
Jack Marzolino Calvin 76 77 70 75 298 74.50
Charlie Dierkes (1) Albion 78 71 78 72 299 74.75
Klay Redman Hope 73 75 75 76 299 74.75
Will Thomas Hope 81 73 71 74 299 74.75
Blake Wagner Albion 75 75 71 79 300 75.00
Vaughn Rogers (1) Albion 75 X X X 75 75.00
Reuben Kok (4) Calvin X X X 75 75 75.00
Ian Tuin Calvin 76 73 74 80 303 75.75
Ryan Dahl (3) Alma X X 76 X 76 76.00
Patrick Michael Hope X 76 X X 76 76.00
Nathan Brennan (2) Trine X 76 X X 76 76.00
Carter Klawonn Adrian 79 76 74 76 305 76.25
Jaden Ducharme Alma 75 83 72 75 305 76.25
Ethan Tiller Calvin 80 74 77 75 306 76.50
Gurnav Jeet Singh Bhatia Kalamazoo 77 78 X 75 230 76.67
Jack Vogel Adrian 69 83 76 80 308 77.00
Brody Montsma (4) Calvin X X X 77 77 77.00
Joseph Blondia (1, 3) Hope 78 X 76 77 231 77.00
Jake Bilby Trine 79 78 75 76 308 77.00
Dominic Daversa (2) Alma X 74 76 82 232 77.33
Emiliano Alvarado Rescala Kalamazoo 80 78 72 80 310 77.50
William Lightle Alma X 73 83 77 233 77.67
Rilley Briggs (4) Calvin X X X 78 78 78.00
Dylan Clark (3, 4) Calvin X X 72 85 157 78.50
Ethan Daugherty (1) Kalamazoo 78 X 79 X 157 78.50
Asher Caldwell (2, 3, 4) Trine 83 80 80 72 315 78.75
Jaden Eggers Adrian 81 81 74 80 316 79.00
Mason Gurney Adrian 75 85 77 79 316 79.00
Camden Paul Albion 84 79 74 79 316 79.00
Lance Decker Trine 77 74 83 82 316 79.00
Jack Hackwell Kalamazoo 82 83 77 76 318 79.50
Josiah McClelland (4) Calvin 80 78 X 81 239 79.67
Nolan Plasencia (1) Albion 80 X X X 80 80.00
Sam Timmer (1, 4) Calvin 82 X X 78 160 80.00
Kody Vis (2, 4) Hope 83 79 75 83 320 80.00
Bradley Davis Albion 81 83 77 80 321 80.25
Alex Bates Alma X 86 74 81 241 80.33
Andrew Skellenger Alma 83 76 79 85 323 80.75
Brady Applegate Olivet 79 76 86 82 323 80.75
Lucas Downing Kalamazoo X 81 X X 81 81.00
Nicholas Giannone Albion 80 84 86 75 325 81.25
Hank Roebuck Hope 77 80 80 89 326 81.50
Bradon Ellis Olivet 85 79 80 82 326 81.50
Michael Shubeck Adrian 81 88 77 82 328 82.00
Brayden Goss (1) Albion 82 X X X 82 82.00
Will Stone (3) Alma X X 82 X 82 82.00
Carter McCave (3) Alma 83 X 82 X 165 82.50
Nick Coseo (2) Kalamazoo 80 86 78 87 331 82.75
Easton Weder (1, 3) Alma 81 83 85 X 249 83.00
MacKale McGuire Kalamazoo 87 80 79 87 333 83.25
Xander Goss (1) Albion 84 X X X 84 84.00
Anthony Kulka (3) Alma X X 84 X 84 84.00
Cayden Schultz (3) Alma X X 84 X 84 84.00
Josh Cooney (3) Alma 90 X 78 X 168 84.00
Noah LaValley Olivet 90 82 77 87 336 84.00
Simon Foreman (1, 2, 3, 4) Adrian 86 91 79 82 338 84.50
Mathew Sypniewski (2) Albion 85 84 X X 169 84.50
Connor Bergeon (1, 2) Olivet 86 85 88 83 342 85.50
Ryan Knitter (1, 3, 4) Albion 85 X 88 90 263 87.67
Cooper Couch (3, 4) Alma X X 82 94 176 88.00
Mitchell Bair-Pollard Olivet 90 90 X X 180 90.00
Zachary Lull (3, 4) Olivet 97 91 86 88 362 90.50
Luke Hurlburt (2) Olivet X 87 78 107 272 90.67
AJ Pace (1) Albion 93 X X X 93 93.00
Ethan Tripp (2) Olivet X 95 X X 95 95.00
Lukas Howard (3) Alma X X 97 X 97 97.00
(1, 2, etc.) Round as an individual