2025-26 MIAA Women's Golf Standings & Statistics

Jamboree #1 - Thornapple Pointe Golf Club (Calvin) - Sept. 22, 2025

Jamboree #2 - Medalist Golf Club (Olivet) - Sept. 30, 2025

Jamboree #3 - Gull Lake Country Club (Kalamazoo) - Oct. 6, 2025

Jamboree #4 - Pine River Country Club (Alma) - Oct. 11, 2025

Spring Finale Day 1 - Legacy by Arthur Hills (Adrian) - April 24, 2026

Spring Finale Day 2 - Legacy by Arthur Hills (Adrian) - April 25, 2026


Team Jam. 1 Jam. 2 Jam. 3 Jam. 4 Spring Finale - Day 1 Spring Finale - Day 2 Total Average
Saint Mary's 324 312 312 313 1261 315.25
Trine 316 316 319 311 1262 315.50
Kalamazoo 315 324 329 313 1281 320.25
Albion 329 323 319 317 1288 322.00
Calvin 328 325 327 317 1297 324.25
Hope 319 317 328 334 1298 324.50
Adrian 329 327 327 318 1301 325.25
Alma 343 347 348 342 1380 345.00
Olivet 366 350 381 368 1465 366.25
Individual Institution Jam. 1 Jam. 2 Jam. 3 Jam. 4 Spring Finale - Day 1 Spring Finale - Day 2 Total Average
Rylee Smith Trine 75 76 71 76 298 74.50
Melanie Maier Saint Mary's 77 73 78 74 302 75.50
Rachael Jones Hope 80 73 78 75 306 76.50
Savana Smith Adrian 76 79 80 75 310 77.50
Natalie Kulka Trine 76 78 80 78 312 78.00
Brooke Haney Calvin 79 79 80 75 313 78.25
Anna Schaibly Albion 89 76 78 72 315 78.75
Andrea Diemer Calvin 80 84 77 74 315 78.75
Jacey Merkle Kalamazoo 74 86 81 76 317 79.25
Jillian Smith Kalamazoo 82 73 88 74 317 79.25
Amanda Melling Saint Mary's 83 80 72 83 318 79.50
Aubrie Schaibly Albion 77 82 79 81 319 79.75
Julia Lizak Saint Mary's X X 82 78 160 80.00
Grace Thiele Trine 80 82 81 78 321 80.25
Ellie Britt Kalamazoo 80 85 79 79 323 80.75
Breana Harrington Saint Mary's 83 81 80 82 326 81.50
Payton LaRowe Albion 78 82 83 84 327 81.75
Colleen Hand Saint Mary's 82 78 88 79 327 81.75
Kylie Gernaat (1, 3) Hope 81 X 78 87 246 82.00
Sarah Ream Alma 83 86 80 80 329 82.25
Jaiden Winters Hope 78 85 80 86 329 82.25
Gabrielle Sluss Kalamazoo 79 80 87 84 330 82.50
Taylore Wilson Albion 85 87 79 80 331 82.75
Allyson Zuidema (4) Hope 86 75 86 84 331 82.75
Ainslee Hewitt Adrian 86 84 82 80 332 83.00
Sami Burks Adrian 87 80 82 83 332 83.00
Caydee Constant (2) Hope X 80 X 87 167 83.50
Cassidy Hawken Trine 85 82 88 79 334 83.50
Rowan Bluhm (4) Albion X X X 84 84 84.00
Anelise Gatti Hope 78 84 90 X 252 84.00
Julia Sambaer (1) Albion 86 83 84 84 337 84.25
Kennedy Kehres Adrian 83 84 83 88 338 84.50
Ava McConnon Calvin 86 84 84 84 338 84.50
Kate Plessinger (1, 2, 3) Saint Mary's 82 83 89 X 254 84.67
Katharine Swain (4) Saint Mary's 82 88 X 84 254 84.67
Kayla Adkins Calvin 83 81 87 88 339 84.75
Kayleigh Agugliaro (1) Trine 83 80 87 89 339 84.75
Nadia Zerlaut Kalamazoo 85 89 82 84 340 85.00
Gina Sonday Calvin 90 81 86 84 341 85.25
Sara Muir Hope 83 88 84 86 341 85.25
Peyton Sage (2, 3) Albion X 84 87 X 171 85.50
Kate Jacot Alma 88 81 89 86 344 86.00
Charliese Erickson (4) Alma X X X 86 86 86.00
Rylie Yuhas Adrian 84 93 88 80 345 86.25
Elizabeth Lubowicki (1, 2, 3, 4) Calvin 87 91 85 86 349 87.25
Taylor Kuhrt (2, 3, 4) Adrian X 91 91 80 262 87.33
Brooke Anderson (3, 4) Trine 88 X 89 85 262 87.33
Jada Zerlaut Alma 89 90 91 85 355 88.75
Marissa Genske Albion 89 X X X 89 89.00
Kyleigh Ramos Olivet 87 84 X 97 268 89.33
Ella LaMothe Olivet 90 90 X 89 269 89.67
Addison Wressell Alma 83 96 89 91 359 89.75
Addie Karpinski (1) Adrian 90 X X X 90 90.00
Calley Ruff (2) Trine X 91 X X 91 91.00
Leea Gorman Alma 89 90 90 97 366 91.50
Kelbi Roman (1, 2, 3, 4) Alma 93 102 88 85 368 92.00
Sedona Bonter Olivet 93 95 89 92 369 92.25
Mary Carstensen (3, 4) Kalamazoo X X 91 94 185 92.50
Ryleigh Reese Olivet 96 88 100 91 375 93.75
McKenzie McManus (4) Alma X X X 94 94 94.00
Emma Berg Olivet 97 88 95 96 376 94.00
Lakyn Zimmerman (4) Alma X X X 95 95 95.00
Alexa Camargo (1, 3) Kalamazoo 91 X 101 X 192 96.00
Emily Clark (1, 2, 4) Olivet 97 93 97 97 384 96.00
Gretchen Wilson (2, 3) Kalamazoo X 100 105 X 205 102.50
Damien Gagnon (4) Alma X X X 103 103 103.00
Victoria Gutierrez (3) Kalamazoo X X 106 X 106 106.00
(1, 2, etc.) Round as an individual