2026-27 MIAA Men's Golf Standings & Statistics

Jamboree #1 - Zollner Golf Course (Trine) - Sept. 29, 2026

Jamboree #2 - Tecumseh Golf Club (Adrian) - Oct. 3, 2026

Jamboree #3 - Wuskowhan Players Club (Hope) - Oct. 19, 2026

Jamboree #4 - Gull Lake Country Club (Kalamazoo) - Oct. 26, 2026

Spring Finale Day 1 - TBD

Spring Finale Day 2 - TBD


Team Jam. 1 Jam. 2 Jam. 3 Jam. 4 Spring Finale - Day 1 Spring Finale - Day 2 Total Average
Trine 280 291 291 296 1158 289.50
Calvin 282 293 302 293 1170 292.50
Albion 290 293 300 288 1171 292.75
Hope 300 300 298 292 1190 297.50
Adrian 283 306 310 304 1203 300.75
Kalamazoo 307 293 305 301 1206 301.50
Alma 302 308 305 316 1231 307.75
Olivet 303 318 315 312 1248 312.00
Individual Institution Jam. 1 Jam. 2 Jam. 3 Jam. 4 Spring Finale - Day 1 Spring Finale - Day 2 Total Average
Alex Bartish (4) Calvin University X X X 70 70 70.00
Ethan Tiller Calvin University 67 73 74 67 281 70.25
Lance Decker Trine University 69 72 71 71 283 70.75
Jack Besner Trine University 71 72 71 70 284 71.00
Charlie Dierkes Albion College 74 71 72 71 288 72.00
Vance Jarvis (1, 2, 3, 4) Trine University 69 74 74 74 291 72.75
Gabe Baxter (1) Trine University 73 X X X 73 73.00
Eli Voisard Hope College 75 74 70 75 294 73.50
Cooper Bireta (2) Albion College X 74 X 73 147 73.50
Michael Shubeck Adrian College 68 74 80 74 296 74.00
Logan Fitrzyk Albion College 72 75 77 72 296 74.00
Ford Erickson Calvin University 71 76 77 72 296 74.00
Camden Meyers (1, 2) Trine University 73 75 X X 148 74.00
Evan Munoz (1, 2) Albion College 76 74 75 72 297 74.25
Will Orme Kalamazoo College 75 74 75 73 297 74.25
Myles Secor Trine University 69 74 76 78 297 74.25
Reuben Kok (1) Calvin University 72 72 76 78 298 74.50
Joseph Blondia Hope College 77 73 76 72 298 74.50
Jaden Ducharme Alma College 75 79 68 77 299 74.75
Pierson Curry Kalamazoo College 79 71 76 73 299 74.75
Jack Vogel Adrian College 73 76 75 76 300 75.00
Clark Erwin Albion College 69 73 76 82 300 75.00
Ian Tuin Calvin University 73 72 75 80 300 75.00
Colin Kaleth (1) Trine University 75 X X X 75 75.00
Will Thomas Hope College 75 75 78 73 301 75.25
Kody Vis (1) Hope College 72 79 78 72 301 75.25
Jake Bilby Trine University 76 73 75 77 301 75.25
Josiah McClelland (3) Calvin University 78 X 72 76 226 75.33
Bradon Ellis The University of Olivet 75 78 74 75 302 75.50
Dylan Clark Calvin University 71 80 X X 151 75.50
Christian Long Adrian College 69 78 80 76 303 75.75
Reece LeFevre (1) Trine University 76 X X X 76 76.00
Camden Paul Albion College 75 74 80 X 229 76.33
Carter Klawonn Adrian College 73 81 75 78 307 76.75
Landon Bergsma (2, 3, 4) Hope College 76 84 74 74 308 77.00
Ridley Fast (1) Trine University 77 X X X 77 77.00
Gurnav Jeet Singh Bhatia Kalamazoo College 81 75 77 76 309 77.25
Nathan Brennan Trine University 71 78 74 87 310 77.50
Brogan Sherd (2) Calvin University X 76 79 X 155 77.50
Mason Gurney (3) Adrian College 76 78 79 X 233 77.67
Lucas Downing (4) Kalamazoo College 75 X 77 81 233 77.67
Max Shulman Hope College 74 78 74 86 312 78.00
Ian Bavis (2) Calvin University X 78 X X 78 78.00
Andrew Skellenger Alma College 70 77 77 90 314 78.50
Jack Hackwell Kalamazoo College 78 73 84 79 314 78.50
Bradley Davis (4) Albion College 75 77 X 84 236 78.67
Jaden Eggers (2, 4) Adrian College X 78 X 80 158 79.00
Rocco Peters (2) Adrian College X 79 X X 79 79.00
Eli Bowman (1, 2) Adrian College 77 74 86 80 317 79.25
Noah LaValley The University of Olivet 72 79 84 82 317 79.25
Carter McCave Alma College 80 76 83 79 318 79.50
Adam Gerber Alma College 77 82 X X 159 79.50
Josh Cooney (1, 2) Alma College 81 76 83 79 319 79.75
Zachary Lull The University of Olivet 77 85 80 78 320 80.00
Kris Zawistowski (2) Adrian College X 80 X X 80 80.00
Brady Pettenger Alma College 87 76 77 81 321 80.25
Connor Bergeon The University of Olivet 79 76 89 77 321 80.25
Mitchell Stoll (2) Adrian College X 81 X X 81 81.00
Haidren Stewart (2) Adrian College X 81 X X 81 81.00
Jack Waldo (2) Adrian College X 82 X X 82 82.00
Nicholas Giannone (3) Albion College X X 82 X 82 82.00
Grant Petroelje (1) Trine University 82 X X X 82 82.00
Carson Schehr (1) Kalamazoo College 80 82 X 85 247 82.33
Carter Brickley The University of Olivet 79 94 77 82 332 83.00
Zach Wells (3, 4) Kalamazoo College X X 82 85 167 83.50
Connor Triemstra (1, 2, 3, 4) The University of Olivet 84 85 85 82 336 84.00
Easton Weder (3, 4) Alma College X X 86 83 169 84.50
Jacob Perry (2) Adrian College X 86 X X 86 86.00
Will DeHorn (3) Hope College X X 86 X 86 86.00
Cole Zavadil (2) Adrian College X 87 X X 87 87.00
Jack Douglass (3) Hope College X X 87 X 87 87.00
Harry Dembowski (2) Adrian College X 88 X X 88 88.00
Shivam Kikani (2, 4) Kalamazoo College X 86 X 93 179 89.50
Andrew Habel (4) Kalamazoo College X X X 91 91 91.00
Cayden Schultz (2) Alma College X 95 X X 95 95.00
(1, 2, etc.) Round as an individual