2025 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Hope 11 65 6 61 0 0 1 471 42.8
Adrian 10 56 5 52 0 0 2 407 40.7
Alma 11 59 8 47 2 0 0 431 39.2
Calvin 10 45 12 36 2 0 0 346 34.6
Trine 10 41 7 37 1 0 0 306 30.6
Albion 10 34 12 28 0 0 0 268 26.8
Olivet 10 35 1 24 3 0 0 243 24.3
Kalamazoo 10 31 7 25 2 0 0 236 23.6
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Adrian 10 19 2 18 0 0 1 140 14.0
Hope 11 22 3 18 0 0 0 159 14.5
Alma 11 36 6 31 0 0 0 265 24.1
Kalamazoo 10 38 7 31 1 0 0 282 28.2
Calvin 10 38 11 33 1 0 0 296 29.6
Trine 10 43 5 41 0 0 1 316 31.6
Albion 10 53 6 39 4 0 1 385 38.5
Olivet 10 70 6 60 4 0 0 506 50.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Hope 11 2396 3177 795 5573 7.0 65 506.6
Alma 11 2698 2716 757 5414 7.2 56 492.2
Adrian 10 1817 2802 699 4619 6.6 55 461.9
Trine 10 1595 2592 683 4187 6.1 37 418.7
Kalamazoo 10 924 3099 769 4023 5.2 30 402.3
Calvin 10 2022 1942 750 3964 5.3 42 396.4
Albion 10 1464 2149 706 3613 5.1 32 361.3
Olivet 10 775 2609 686 3384 4.9 33 338.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Hope 11 694 2137 667 2831 4.2 21 257.4
Adrian 10 914 1847 622 2761 4.4 18 276.1
Kalamazoo 10 1535 2266 662 3801 5.7 36 380.1
Alma 11 1330 3152 854 4482 5.2 35 407.5
Trine 10 1470 2709 753 4179 5.5 41 417.9
Calvin 10 1304 2884 740 4188 5.7 37 418.8
Albion 10 1934 2419 740 4353 5.9 52 435.3
Olivet 10 2447 2612 676 5059 7.5 66 505.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Alma 11 468 2698 5.8 27 245.3
Hope 11 455 2396 5.3 44 217.8
Calvin 10 438 2022 4.6 24 202.2
Adrian 10 365 1817 5.0 30 181.7
Trine 10 308 1595 5.2 17 159.5
Albion 10 356 1464 4.1 16 146.4
Kalamazoo 10 312 924 3.0 7 92.4
Olivet 10 265 775 2.9 9 77.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Hope 11 284 694 2.4 5 63.1
Adrian 10 315 914 2.9 6 91.4
Alma 11 377 1330 3.5 11 120.9
Calvin 10 341 1304 3.8 16 130.4
Trine 10 371 1470 4.0 18 147.0
Kalamazoo 10 355 1535 4.3 20 153.5
Albion 10 385 1934 5.0 30 193.4
Olivet 10 406 2447 6.0 43 244.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Kalamazoo 10 286 457 12 62.6 3099 6.8 23 309.9
Hope 11 241 340 5 70.9 3177 9.3 21 288.8
Adrian 10 247 334 3 74.0 2802 8.4 25 280.2
Olivet 10 234 421 15 55.6 2609 6.2 24 260.9
Trine 10 239 375 9 63.7 2592 6.9 20 259.2
Alma 11 182 289 8 63.0 2716 9.4 29 246.9
Albion 10 189 350 17 54.0 2149 6.1 16 214.9
Calvin 10 191 312 8 61.2 1942 6.2 18 194.2
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Alma 11 182 289 8 63.0 2716 29 169.5
Adrian 10 247 334 3 74.0 2802 25 167.3
Hope 11 241 340 5 70.9 3177 21 166.8
Trine 10 239 375 9 63.7 2592 20 134.6
Kalamazoo 10 286 457 12 62.6 3099 23 130.9
Calvin 10 191 312 8 61.2 1942 18 127.4
Olivet 10 234 421 15 55.6 2609 24 119.3
Albion 10 189 350 17 54.0 2149 16 110.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Adrian 10 184 307 17 59.9 1847 6.0 12 184.7
Hope 11 235 383 18 61.4 2137 5.6 16 194.3
Kalamazoo 10 211 307 3 68.7 2266 7.4 16 226.6
Albion 10 222 355 3 62.5 2419 6.8 22 241.9
Olivet 10 169 270 10 62.6 2612 9.7 23 261.2
Trine 10 211 382 16 55.2 2709 7.1 23 270.9
Alma 11 309 477 16 64.8 3152 6.6 24 286.5
Calvin 10 243 399 9 60.9 2884 7.2 21 288.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Adrian 10 184 307 17 59.9 1847 12 112.3
Hope 11 235 383 18 61.4 2137 16 112.6
Trine 10 211 382 16 55.2 2709 23 126.3
Alma 11 309 477 16 64.8 3152 24 130.2
Calvin 10 243 399 9 60.9 2884 21 134.5
Albion 10 222 355 3 62.5 2419 22 138.5
Kalamazoo 10 211 307 3 68.7 2266 16 146.0
Olivet 10 169 270 10 62.6 2612 23 164.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Kalamazoo 10 29 584 0 20.1
Albion 10 41 810 1 19.8
Calvin 10 39 764 0 19.6
Adrian 10 23 431 0 18.7
Hope 11 28 522 0 18.6
Trine 10 45 837 1 18.6
Alma 11 36 662 0 18.4
Olivet 10 53 956 0 18.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Kalamazoo 10 4 65 0 16.3
Calvin 10 15 198 1 13.2
Hope 11 19 188 0 9.9
Albion 10 26 246 1 9.5
Olivet 10 9 76 0 8.4
Alma 11 18 136 2 7.6
Adrian 10 9 65 0 7.2
Trine 10 22 115 1 5.2

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Albion 10 55 3375 61.4 465 27 40.6
Alma 11 77 4201 54.6 737 15 40.1
Adrian 10 72 4209 58.5 812 23 39.2
Calvin 10 64 3653 57.1 674 21 38.3
Hope 11 81 4731 58.4 891 30 38.1
Olivet 10 42 2276 54.2 485 11 36.1
Trine 10 57 3104 54.5 796 12 35.2
Kalamazoo 10 47 2482 52.8 848 2 33.7
PAT
PAT
Index Team MADE-ATT PCT
Trine 37-38 .974
Adrian 52-54 .963
Alma 47-50 .940
Hope 61-65 .938
Albion 28-32 .875
Kalamazoo 25-29 .862
Calvin 36-42 .857
Olivet 24-29 .828
Field Goals
Field Goals
Index Team MADE-ATT PCT
Trine 7-8 .875
Alma 8-12 .667
Albion 12-18 .667
Kalamazoo 7-11 .636
Adrian 5-8 .625
Calvin 12-20 .600
Olivet 1-2 .500
Hope 6-12 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Alma 11 31 1251 40.4 27 .9 0 6 39.5
Adrian 10 26 1119 43.0 144 5.5 1 6 36.7
Trine 10 45 1652 36.7 45 1.0 3 8 34.4
Albion 10 36 1340 37.2 66 1.8 4 12 33.2
Calvin 10 46 1815 39.5 180 3.9 6 11 32.9
Hope 11 33 1176 35.6 83 2.5 1 9 32.5
Olivet 10 44 1618 36.8 146 3.3 3 9 32.1
Kalamazoo 10 41 1404 34.2 83 2.0 3 5 30.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Alma 11 5 27
Adrian 10 17 102
Albion 10 18 130
Olivet 10 22 148
Calvin 10 22 112
Hope 11 24 163
Trine 10 24 152
Kalamazoo 10 27 186
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Hope 11 18 88 0 4.9
Adrian 10 17 187 1 11.0
Alma 11 16 192 1 12.0
Trine 10 16 257 2 16.1
Olivet 10 10 113 2 11.3
Calvin 10 9 172 2 19.1
Albion 10 3 4 0 1.3
Kalamazoo 10 3 94 1 31.3
Sacks By
Sacks By
Index Team G NO YDS
Calvin 10 33 229
Hope 11 30 201
Albion 10 24 160
Olivet 10 23 141
Alma 11 23 138
Adrian 10 22 140
Trine 10 19 132
Kalamazoo 10 17 108
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Adrian 10 16 1.60
Calvin 10 12 1.20
Albion 10 11 1.10
Alma 11 9 0.82
Kalamazoo 10 7 0.70
Olivet 10 6 0.60
Hope 11 4 0.36
Trine 10 4 0.40
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Adrian 10 13 16 1.30
Calvin 10 9 29 0.90
Olivet 10 7 0 0.70
Alma 11 7 0 0.64
Albion 10 7 21 0.70
Hope 11 5 20 0.45
Kalamazoo 10 5 0 0.50
Trine 10 5 10 0.50

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Hope 11 127 147 14 288 26.2
Alma 11 125 121 17 263 23.9
Kalamazoo 10 51 163 25 239 23.9
Adrian 10 103 118 12 233 23.3
Calvin 10 113 91 20 224 22.4
Albion 10 71 113 24 208 20.8
Trine 10 71 112 18 201 20.1
Olivet 10 52 118 23 193 19.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Kalamazoo 10 83 164 50.6
Alma 11 71 142 50.0
Hope 11 66 134 49.3
Adrian 10 62 130 47.7
Trine 10 55 138 39.9
Calvin 10 59 159 37.1
Olivet 10 49 141 34.8
Albion 10 45 142 31.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Adrian 10 20 30 66.7
Hope 11 10 17 58.8
Calvin 10 14 24 58.3
Alma 11 12 23 52.2
Albion 10 13 27 48.1
Olivet 10 16 36 44.4
Kalamazoo 10 11 25 44.0
Trine 10 8 19 42.1
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Hope 11 40 108 14 162 14.7
Adrian 10 58 83 15 156 15.6
Kalamazoo 10 79 104 12 195 19.5
Calvin 10 68 138 17 223 22.3
Trine 10 74 120 34 228 22.8
Albion 10 91 126 22 239 23.9
Olivet 10 117 108 17 242 24.2
Alma 11 81 157 29 267 24.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Hope 11 49 153 32.0
Calvin 10 53 144 36.8
Kalamazoo 10 50 132 37.9
Albion 10 57 143 39.9
Adrian 10 57 140 40.7
Trine 10 65 157 41.4
Alma 11 69 166 41.6
Olivet 10 61 117 52.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Calvin 10 8 23 34.8
Hope 11 8 22 36.4
Alma 11 14 35 40.0
Adrian 10 9 21 42.9
Trine 10 15 29 51.7
Kalamazoo 10 12 23 52.2
Albion 10 16 24 66.7
Olivet 10 10 13 76.9

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Hope 11 51 445 40.5
Kalamazoo 10 54 439 43.9
Calvin 10 51 477 47.7
Olivet 10 70 567 56.7
Adrian 10 69 587 58.7
Albion 10 62 629 62.9
Alma 11 81 779 70.8
Trine 10 84 801 80.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Hope 11 49-61 80.3 44 36/8 5-6 3 1 3
Adrian 10 44-53 83 39 23/16 5-8 0 0 5
Calvin 10 41-49 83.7 32 18/14 9-13 3 0 1
Alma 11 42-49 85.7 34 21/13 8-12 1 0 1
Albion 10 31-44 70.5 22 13/9 9-14 1 2 5
Kalamazoo 10 25-42 59.5 18 5/13 7-11 2 5 2
Trine 10 31-40 77.5 24 13/11 7-8 2 1 5
Olivet 10 24-31 77.4 23 8/15 1-2 1 1 4
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Hope 11 374:18 34:01
Adrian 10 319:52 31:59
Olivet 10 307:24 30:44
Kalamazoo 10 296:05 29:36
Calvin 10 288:37 28:51
Albion 10 287:48 28:46
Trine 10 278:34 27:51
Alma 11 289:32 26:19
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Kalamazoo 10 81 703 70.3
Olivet 10 64 665 66.5
Albion 10 69 640 64.0
Alma 11 79 657 59.7
Calvin 10 61 559 55.9
Trine 10 67 537 53.7
Adrian 10 51 423 42.3
Hope 11 37 377 34.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Adrian 10 16-29 55.2 15 6/9 1-5 3 4 2
Hope 11 19-26 73.1 16 4/12 3-6 0 0 4
Alma 11 33-44 75 27 9/18 6-7 2 1 7
Calvin 10 36-47 76.6 25 14/11 11-15 0 0 5
Trine 10 30-39 76.9 26 16/10 4-7 1 2 3
Olivet 10 42-52 80.8 38 32/6 4-6 3 0 1
Kalamazoo 10 36-42 85.7 29 18/11 7-7 0 1 4
Albion 10 40-46 87 35 24/11 5-7 2 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Williams,Eddie (Alma) 11 231 1485 6.4 21 80 135.0
Trudell,Alex (Albion) 9 156 805 5.2 9 42 89.4
Hogan,Hunter (Calvin) 10 155 869 5.6 8 65 86.9
Cortaveon Barnett (Trine) 9 98 604 6.2 7 73 67.1
Goike,Trey (Hope) 9 71 556 7.8 9 55 61.8
Motter,Kal (Hope) 10 81 563 7.0 6 80 56.3
Johnson,Jaylan (Olivet) 10 118 562 4.8 5 75 56.2
Brueggemann,Trey (Adrian) 10 118 538 4.6 10 65 53.8
Martel,AJ (Hope) 10 106 516 4.9 10 19 51.6
Saleem Felder (Trine) 9 65 456 7.0 5 78 50.7
Nichols,Tayshaun (Albion) 9 77 432 5.6 2 40 48.0
Morgan,Brian (Alma) 11 86 508 5.9 4 63 46.2
Beaudrie,Noah (Adrian) 10 91 459 5.0 12 69 45.9
Earles,Nick (Calvin) 10 87 384 4.4 7 22 38.4
West Rj (Trine) 9 84 305 3.6 2 32 33.9
Conner Bell (Kalamazoo) 9 81 303 3.7 3 74 33.7
Dawson Skupin (Kalamazoo) 9 74 290 3.9 1 53 32.2
Kyler Maiorana (Kalamazoo) 10 101 313 3.1 3 11 31.3
Morgan,Tyler (Adrian) 8 31 233 7.5 1 27 29.1
Vaccaro,Thomas (Calvin) 10 90 280 3.1 3 19 28.0
Slegers,Hayden (Calvin) 9 49 243 5.0 3 43 27.0
St. John,Carter (Alma) 11 55 293 5.3 1 28 26.6
McCoy,Steven (Adrian) 8 38 206 5.4 0 38 25.8
McDonald,Braylon (Alma) 11 43 200 4.7 0 22 18.2
Freeman,Dorian (Olivet) 9 49 157 3.2 1 18 17.4
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Beaudrie,Noah (Adrian) 10 232 309 2 75.1 2734 24 86 273.4 173.7
Thole,Alex (Hope) 11 214 303 5 70.6 2825 21 80 256.8 168.5
West Rj (Trine) 9 200 300 7 66.7 2135 17 87 237.2 140.5
Dawson Skupin (Kalamazoo) 9 185 300 6 61.7 2033 14 58 225.9 130.0
St. John,Carter (Alma) 11 163 263 7 62.0 2458 26 70 223.5 167.8
Vaccaro,Thomas (Calvin) 10 177 286 6 61.9 1794 17 47 179.4 130.0
Charlie Grant (Olivet) 8 121 223 9 54.3 1406 12 65 175.8 116.9
Avila,Daniel (Olivet) 7 109 189 5 57.7 1136 11 39 162.3 122.1
Crossman,Davis (Albion) 7 95 165 8 57.6 1107 7 50 158.1 118.2
Brayden Ledin (Kalamazoo) 7 81 129 6 62.8 943 9 41 134.7 137.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Lucas Hanifan (Kalamazoo) 10 97 1062 10 58 10.9 9.7 106.2
Abberger,Ethan (Adrian) 10 92 1042 10 86 11.3 9.2 104.2
Whitaker,Braiden (Adrian) 10 71 896 9 52 12.6 7.1 89.6
Poff,Zach (Alma) 11 41 939 11 70 22.9 3.7 85.4
Aaron Zekman (Kalamazoo) 10 59 819 6 53 13.9 5.9 81.9
Rohen-Blanton,Jonny (Hope) 11 65 885 3 62 13.6 5.9 80.5
Brashears,Wade (Olivet) 10 50 650 7 52 13.0 5.0 65.0
Mersier,Rashawn (Olivet) 10 51 635 3 32 12.5 5.1 63.5
Moore,Cameron (Albion) 10 52 620 5 50 11.9 5.2 62.0
Michmerhuizen,Luke (Calvin) 10 57 615 8 47 10.8 5.7 61.5
Myers,Travis (Hope) 11 40 671 5 80 16.8 3.6 61.0
Denison,Dilon (Albion) 10 40 525 4 45 13.1 4.0 52.5
Tristan Burrus (Trine) 10 40 514 0 54 12.9 4.0 51.4
Rashawn Street (Trine) 10 38 499 2 70 13.1 3.8 49.9
Pillow,Zack (Trine) 8 27 379 7 57 14.0 3.4 47.4
Hogan,Hunter (Calvin) 10 39 451 2 43 11.6 3.9 45.1
Owen Hebberd (Trine) 10 47 420 3 28 8.9 4.7 42.0
DeHorn,Kaden (Hope) 11 24 423 3 48 17.6 2.2 38.5
Jaden Johnson (Kalamazoo) 10 34 371 2 50 10.9 3.4 37.1
Bates,Noah (Olivet) 8 22 292 3 34 13.3 2.8 36.5
Brumley,Ryan (Adrian) 10 30 352 2 41 11.7 3.0 35.2
Couch,Sam (Alma) 11 25 358 1 59 14.3 2.3 32.5
Klunder,Jude (Calvin) 10 31 312 4 41 10.1 3.1 31.2
Griffiths,Trevor (Hope) 11 23 332 4 45 14.4 2.1 30.2
Williams,Eddie (Alma) 11 28 314 4 44 11.2 2.5 28.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Williams,Eddie (Alma) 11 25 0 0 1 152 13.8
Beaudrie,Noah (Adrian) 10 12 0 0 0 72 7.2
Balkon,Caden (Hope) 11 0 6 61 0 79 7.2
Trudell,Alex (Albion) 9 10 0 0 0 60 6.7
Brueggemann,Trey (Adrian) 10 11 0 0 0 66 6.6
Abberger,Ethan (Adrian) 10 11 0 0 0 66 6.6
Grwinski,Logan (Albion) 10 0 12 28 0 64 6.4
Boike,Jack (Adrian) 10 0 5 46 0 61 6.1
Hogan,Hunter (Calvin) 10 10 0 0 0 60 6.0
Poff,Zach (Alma) 11 11 0 0 0 66 6.0
Martel,AJ (Hope) 10 10 0 0 0 60 6.0
Goike,Trey (Hope) 9 9 0 0 0 54 6.0
Lucas Hanifan (Kalamazoo) 10 10 0 0 0 60 6.0
Bryce Hufford (Trine) 10 0 7 36 0 57 5.7
Nap,Logan (Calvin) 10 0 7 34 0 55 5.5
Whitaker,Braiden (Adrian) 10 9 0 0 0 54 5.4
Pillow,Zack (Trine) 8 7 0 0 0 42 5.3
Michmerhuizen,Luke (Calvin) 10 8 0 0 0 48 4.8
Cortaveon Barnett (Trine) 9 7 0 0 0 42 4.7
Lewis,Cameron (Kalamazoo) 8 0 6 16 0 34 4.3
Brashears,Wade (Olivet) 10 7 0 0 0 42 4.2
Earles,Nick (Calvin) 10 7 0 0 0 42 4.2
Motter,Kal (Hope) 10 7 0 0 0 42 4.2
Johnson,Jaylan (Olivet) 10 6 0 0 1 38 3.8
Carter Leatherwood (Olivet) 8 5 0 0 0 30 3.8
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Balkon,Caden (Hope) 11 61 65 6 12 79 7.2
Grwinski,Logan (Albion) 10 28 32 12 18 64 6.4
Boike,Jack (Adrian) 10 46 47 5 7 61 6.1
Bryce Hufford (Trine) 10 36 37 7 8 57 5.7
Nap,Logan (Calvin) 10 34 37 7 13 55 5.5
Lewis,Cameron (Kalamazoo) 8 16 17 6 9 34 4.3
Potter,Angel (Olivet) 10 24 28 1 2 27 2.7
Kempf,Brice (Alma) 12 16 16 1 1 19 1.6
Avila,Daniel (Olivet) 7 0 0 0 0 0 .0
Johnson,Jaylan (Olivet) 10 0 0 0 0 0 .0
Toscano,Julian (Olivet) 10 0 0 0 0 0 .0
Bylsma,Carter (Calvin) 10 0 0 0 0 0 .0
Dohm,Tate (Calvin) 10 0 0 0 0 0 .0
Couch,Sam (Alma) 11 0 0 0 0 0 .0
St. John,Carter (Alma) 11 0 0 0 0 0 .0
Williams,Eddie (Alma) 11 0 0 0 0 0 .0
TEAM (Alma) 11 0 0 0 0 0 .0
Harvey,Austin (Hope) 11 0 0 0 0 0 .0
Bowman,Chris (Albion) 10 0 0 0 0 0 .0
Zach Berry (Albion) 9 0 0 0 0 0 .0
Lucas Hanifan (Kalamazoo) 10 0 0 0 0 0 .0
Zach Sykes (Kalamazoo) 10 0 0 0 0 0 .0
Moore,Brody (Adrian) 10 0 0 0 0 0 .0
TEAM (Adrian) 10 0 0 0 0 0 .0
West Rj (Trine) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Williams,Eddie (Alma) 11 25 21 4 0 1 152 13.8
Beaudrie,Noah (Adrian) 10 12 12 0 0 0 72 7.2
Trudell,Alex (Albion) 9 10 9 1 0 0 60 6.7
Brueggemann,Trey (Adrian) 10 11 10 1 0 0 66 6.6
Abberger,Ethan (Adrian) 10 11 1 10 0 0 66 6.6
Hogan,Hunter (Calvin) 10 10 8 2 0 0 60 6.0
Poff,Zach (Alma) 11 11 0 11 0 0 66 6.0
Martel,AJ (Hope) 10 10 10 0 0 0 60 6.0
Goike,Trey (Hope) 9 9 9 0 0 0 54 6.0
Lucas Hanifan (Kalamazoo) 10 10 0 10 0 2 60 6.0
Whitaker,Braiden (Adrian) 10 9 0 9 0 0 54 5.4
Pillow,Zack (Trine) 8 7 0 7 0 0 42 5.3
Michmerhuizen,Luke (Calvin) 10 8 0 8 0 0 48 4.8
Cortaveon Barnett (Trine) 9 7 7 0 0 0 42 4.7
Brashears,Wade (Olivet) 10 7 0 7 0 0 42 4.2
Earles,Nick (Calvin) 10 7 7 0 0 0 42 4.2
Motter,Kal (Hope) 10 7 6 1 0 0 42 4.2
Johnson,Jaylan (Olivet) 10 6 5 1 0 1 38 3.8
Carter Leatherwood (Olivet) 8 5 0 5 0 0 30 3.8
Aaron Zekman (Kalamazoo) 10 6 0 6 0 0 36 3.6
Saleem Felder (Trine) 9 5 5 0 0 0 32 3.6
Vaccaro,Thomas (Calvin) 10 5 3 0 0 0 30 3.0
Moore,Cameron (Albion) 10 5 0 5 0 0 30 3.0
Haggart,Miles (Alma) 11 5 0 5 0 0 30 2.7
Myers,Travis (Hope) 11 5 0 5 0 0 30 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Johnson,Jaylan (Albion) 9 16 446 1 95 27.9
Dorsey,Quincy (Adrian) 10 10 256 0 52 25.6
Rashawn Street (Trine) 10 16 390 1 90 24.4
Reames,Gavin (Hope) 11 20 475 0 39 23.8
Shoup,Hudson (Calvin) 10 18 418 0 38 23.2
Lucas Hanifan (Kalamazoo) 10 19 422 0 70 22.2
Carter Leatherwood (Olivet) 8 28 573 0 47 20.5
Fracassi,Braden (Albion) 10 10 202 0 25 20.2
Crawford,Herbert (Olivet) 7 7 120 0 29 17.1
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Reames,Gavin (Hope) 11 18 183 0 52 10.2
Fracassi,Braden (Albion) 10 25 246 1 52 9.8
Kolanowski,Caden (Calvin) 10 10 89 0 22 8.9
Sanders,Nathan (Alma) 10 12 59 0 13 4.9
Tristan Burrus (Trine) 10 15 74 0 24 4.9

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Beaudrie,Noah (Adrian) 10 459 2734 400 3193 319.3
West Rj (Trine) 9 305 2135 384 2440 271.1
Thole,Alex (Hope) 11 148 2825 388 2973 270.3
Dawson Skupin (Kalamazoo) 9 290 2033 374 2323 258.1
St. John,Carter (Alma) 11 293 2458 318 2751 250.1
Vaccaro,Thomas (Calvin) 10 280 1794 376 2074 207.4
Avila,Daniel (Olivet) 7 94 1136 218 1230 175.7
Charlie Grant (Olivet) 8 -91 1406 252 1315 164.4
Crossman,Davis (Albion) 7 -48 1107 179 1059 151.3
Williams,Eddie (Alma) 11 1485 0 231 1485 135.0
Brayden Ledin (Kalamazoo) 7 -55 943 144 888 126.9
Trudell,Alex (Albion) 9 805 0 156 805 89.4
Hogan,Hunter (Calvin) 10 869 0 155 869 86.9
Cortaveon Barnett (Trine) 9 604 0 98 604 67.1
Goike,Trey (Hope) 9 556 0 71 556 61.8
Motter,Kal (Hope) 10 563 0 81 563 56.3
Johnson,Jaylan (Olivet) 10 562 0 118 562 56.2
Brueggemann,Trey (Adrian) 10 538 -9 120 529 52.9
Martel,AJ (Hope) 10 516 0 106 516 51.6
Saleem Felder (Trine) 9 456 0 65 456 50.7
Nichols,Tayshaun (Albion) 9 432 0 77 432 48.0
Morgan,Brian (Alma) 11 508 0 86 508 46.2
Earles,Nick (Calvin) 10 384 0 87 384 38.4
Herzog,Tyler (Alma) 8 98 207 28 305 38.1
Conner Bell (Kalamazoo) 9 303 0 81 303 33.7
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Williams,Eddie (Alma) 11 1485 314 0 0 1799 163.5
Lucas Hanifan (Kalamazoo) 10 27 1062 48 422 1559 155.9
Hogan,Hunter (Calvin) 10 869 451 0 135 1455 145.5
Abberger,Ethan (Adrian) 10 25 1042 53 0 1120 112.0
Trudell,Alex (Albion) 9 805 123 0 0 928 103.1
Poff,Zach (Alma) 11 -1 939 0 155 1093 99.4
Aaron Zekman (Kalamazoo) 10 0 819 0 150 969 96.9
Carter Leatherwood (Olivet) 8 0 195 0 573 768 96.0
Whitaker,Braiden (Adrian) 10 3 896 0 0 899 89.9
Rashawn Street (Trine) 10 6 499 2 390 897 89.7
Rohen-Blanton,Jonny (Hope) 11 -8 885 0 0 877 79.7
Brueggemann,Trey (Adrian) 10 538 239 0 0 777 77.7
Johnson,Jaylan (Albion) 9 -9 229 0 446 666 74.0
Motter,Kal (Hope) 10 563 157 0 0 720 72.0
Cortaveon Barnett (Trine) 9 604 43 0 0 647 71.9
Goike,Trey (Hope) 9 556 66 0 0 622 69.1
Johnson,Jaylan (Olivet) 10 562 101 0 24 687 68.7
Mersier,Rashawn (Olivet) 10 0 635 0 35 670 67.0
Brashears,Wade (Olivet) 10 0 650 0 13 663 66.3
Reames,Gavin (Hope) 11 0 60 183 475 718 65.3
Moore,Cameron (Albion) 10 0 620 0 0 620 62.0
Martel,AJ (Hope) 10 516 100 0 0 616 61.6
Michmerhuizen,Luke (Calvin) 10 0 615 0 0 615 61.5
Myers,Travis (Hope) 11 -8 671 0 0 663 60.3
Saleem Felder (Trine) 9 456 52 0 34 542 60.2

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Tracy,Cooper (Adrian) 10 25 1074 1 6 0 12 3 62 43.0
Kempf,Brice (Alma) 12 25 1023 0 6 0 9 3 68 40.9
Irwin,Drake (Calvin) 10 36 1456 5 9 0 5 5 59 40.4
Bowman,Chris (Albion) 10 33 1258 4 11 1 10 4 57 38.1
Hugo Belmonte (Trine) 10 40 1519 3 8 1 12 3 57 38.0
Hawks,Aeson (Olivet) 9 42 1558 3 9 0 6 3 66 37.1
Dunckel,Noah (Hope) 11 33 1176 1 9 0 10 2 52 35.6
Carsen Moat (Kalamazoo) 10 37 1314 3 4 0 12 4 57 35.5

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Grwinski,Logan (Albion) 10 12 18 66.7 1.2 45
Lewis,Cameron (Kalamazoo) 8 6 9 66.7 .8 40
Nap,Logan (Calvin) 10 7 13 53.8 .7 46
