2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Calvin 10 66 7 51 2 0 0 472 47.2
Trine 10 58 7 50 1 0 0 421 42.1
Hope 10 56 5 47 2 0 1 404 40.4
Adrian 10 49 6 41 1 0 0 355 35.5
Olivet 10 36 1 26 2 0 0 249 24.9
Alma 10 30 8 26 1 0 0 232 23.2
Kalamazoo 10 25 3 20 0 0 0 179 17.9
Albion 10 18 8 14 0 0 1 148 14.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Hope 10 18 5 16 1 0 0 141 14.1
Calvin 10 22 3 15 0 0 0 156 15.6
Adrian 10 25 3 22 1 0 2 187 18.7
Trine 10 37 6 31 0 0 0 271 27.1
Alma 10 36 11 30 0 0 0 279 27.9
Albion 10 49 9 41 2 0 1 368 36.8
Kalamazoo 10 53 8 44 1 0 1 390 39.0
Olivet 10 67 10 61 0 0 0 493 49.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Calvin 10 1881 3538 739 5419 7.3 65 541.9
Trine 10 1846 3142 756 4988 6.6 56 498.8
Hope 10 2517 2177 667 4694 7.0 55 469.4
Adrian 10 1547 2580 681 4127 6.1 46 412.7
Kalamazoo 10 887 2384 687 3271 4.8 25 327.1
Olivet 10 1058 2208 666 3266 4.9 35 326.6
Alma 10 1072 1981 618 3053 4.9 26 305.3
Albion 10 1350 1566 635 2916 4.6 18 291.6
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Hope 10 945 1816 619 2761 4.5 15 276.1
Calvin 10 689 2116 600 2805 4.7 21 280.5
Adrian 10 1206 2046 696 3252 4.7 24 325.2
Trine 10 1287 2360 655 3647 5.6 36 364.7
Albion 10 1451 2494 669 3945 5.9 44 394.5
Alma 10 1547 2417 728 3964 5.4 35 396.4
Kalamazoo 10 1621 3027 710 4648 6.5 48 464.8
Olivet 10 2931 2369 717 5300 7.4 67 530.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Hope 10 430 2517 5.9 42 251.7
Calvin 10 379 1881 5.0 17 188.1
Trine 10 354 1846 5.2 30 184.6
Adrian 10 349 1547 4.4 24 154.7
Albion 10 353 1350 3.8 10 135.0
Alma 10 328 1072 3.3 9 107.2
Olivet 10 339 1058 3.1 14 105.8
Kalamazoo 10 313 887 2.8 9 88.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Calvin 10 291 689 2.4 10 68.9
Hope 10 295 945 3.2 6 94.5
Adrian 10 341 1206 3.5 6 120.6
Trine 10 347 1287 3.7 18 128.7
Albion 10 361 1451 4.0 21 145.1
Alma 10 392 1547 3.9 15 154.7
Kalamazoo 10 356 1621 4.6 16 162.1
Olivet 10 435 2931 6.7 39 293.1

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Calvin 10 261 360 7 72.5 3538 9.8 48 353.8
Trine 10 259 402 11 64.4 3142 7.8 26 314.2
Adrian 10 239 332 7 72.0 2580 7.8 22 258.0
Kalamazoo 10 222 374 12 59.4 2384 6.4 16 238.4
Olivet 10 179 327 7 54.7 2208 6.8 21 220.8
Hope 10 166 237 2 70.0 2177 9.2 13 217.7
Alma 10 181 290 8 62.4 1981 6.8 17 198.1
Albion 10 157 282 16 55.7 1566 5.6 8 156.6
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Calvin 10 261 360 7 72.5 3538 48 195.2
Hope 10 166 237 2 70.0 2177 13 163.6
Adrian 10 239 332 7 72.0 2580 22 154.9
Trine 10 259 402 11 64.4 3142 26 146.0
Alma 10 181 290 8 62.4 1981 17 133.6
Olivet 10 179 327 7 54.7 2208 21 128.4
Kalamazoo 10 222 374 12 59.4 2384 16 120.6
Albion 10 157 282 16 55.7 1566 8 100.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Hope 10 202 324 5 62.3 1816 5.6 9 181.6
Adrian 10 202 355 17 56.9 2046 5.8 18 204.6
Calvin 10 182 309 11 58.9 2116 6.8 11 211.6
Trine 10 169 308 11 54.9 2360 7.7 18 236.0
Olivet 10 188 282 4 66.7 2369 8.4 28 236.9
Alma 10 210 336 11 62.5 2417 7.2 20 241.7
Albion 10 207 308 3 67.2 2494 8.1 23 249.4
Kalamazoo 10 230 354 2 65.0 3027 8.6 32 302.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Adrian 10 202 355 17 56.9 2046 18 112.5
Hope 10 202 324 5 62.3 1816 9 115.5
Calvin 10 182 309 11 58.9 2116 11 121.0
Trine 10 169 308 11 54.9 2360 18 131.4
Alma 10 210 336 11 62.5 2417 20 136.0
Albion 10 207 308 3 67.2 2494 23 157.9
Kalamazoo 10 230 354 2 65.0 3027 32 165.5
Olivet 10 188 282 4 66.7 2369 28 167.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Adrian 10 29 704 1 24.3
Alma 10 39 885 0 22.7
Calvin 10 23 490 0 21.3
Hope 10 26 543 0 20.9
Trine 10 37 699 0 18.9
Albion 10 47 852 0 18.1
Olivet 10 50 808 0 16.2
Kalamazoo 10 45 670 0 14.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Adrian 10 18 240 0 13.3
Calvin 10 18 210 0 11.7
Albion 10 15 151 0 10.1
Alma 10 17 157 0 9.2
Hope 10 22 178 0 8.1
Trine 10 13 33 0 2.5
Olivet 10 2 1 0 .5
Kalamazoo 10 8 0 0 .0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Alma 10 47 2903 61.8 526 16 42.1
Trine 10 73 4272 58.5 666 23 41.5
Hope 10 71 4399 62.0 626 37 40.1
Adrian 10 65 3752 57.7 804 14 40.0
Calvin 10 83 4684 56.4 939 19 39.4
Kalamazoo 10 39 2345 60.1 484 13 39.4
Albion 10 35 1979 56.5 576 5 36.5
Olivet 10 44 2439 55.4 871 3 33.9
PAT
PAT
Index Team MADE-ATT PCT
Alma 26-28 .929
Adrian 41-45 .911
Hope 47-52 .904
Trine 50-56 .893
Calvin 51-59 .864
Kalamazoo 20-25 .800
Olivet 26-33 .788
Albion 14-18 .778
Field Goals
Field Goals
Index Team MADE-ATT PCT
Hope 5-6 .833
Albion 8-11 .727
Adrian 6-9 .667
Trine 7-11 .636
Calvin 7-11 .636
Kalamazoo 3-5 .600
Alma 8-14 .571
Olivet 1-2 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Adrian 10 34 1433 42.1 122 3.6 1 8 38.0
Alma 10 53 2203 41.6 157 3.0 4 15 37.1
Calvin 10 19 748 39.4 27 1.4 1 7 36.9
Albion 10 51 2002 39.3 241 4.7 2 10 33.7
Trine 10 32 1094 34.2 41 1.3 0 13 32.9
Olivet 10 47 1728 36.8 192 4.1 0 4 32.7
Kalamazoo 10 59 2162 36.6 213 3.6 3 9 32.0
Hope 10 28 964 34.4 21 .8 3 11 31.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Calvin 10 9 23
Hope 10 13 77
Adrian 10 18 86
Albion 10 19 134
Olivet 10 31 182
Alma 10 31 190
Trine 10 33 202
Kalamazoo 10 37 214
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Adrian 10 17 127 2 7.5
Trine 10 11 213 1 19.4
Calvin 10 11 82 1 7.5
Alma 10 11 229 4 20.8
Hope 10 5 92 0 18.4
Olivet 10 4 59 0 14.8
Albion 10 3 42 0 14.0
Kalamazoo 10 2 4 0 2.0
Sacks By
Sacks By
Index Team G NO YDS
Calvin 10 33 214
Trine 10 28 188
Hope 10 26 142
Albion 10 24 178
Adrian 10 22 129
Olivet 10 18 76
Alma 10 17 79
Kalamazoo 10 17 92
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Kalamazoo 10 14 1.40
Hope 10 9 0.90
Adrian 10 9 0.90
Albion 10 8 0.80
Olivet 10 7 0.70
Alma 10 6 0.60
Calvin 10 4 0.40
Trine 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Kalamazoo 10 9 3 0.90
Albion 10 9 20 0.90
Olivet 10 8 129 0.80
Hope 10 8 -2 0.80
Adrian 10 5 6 0.50
Alma 10 5 0 0.50
Trine 10 4 38 0.40
Calvin 10 2 0 0.20

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Calvin 10 107 159 22 288 28.8
Trine 10 102 144 12 258 25.8
Hope 10 137 93 17 247 24.7
Adrian 10 96 111 19 226 22.6
Olivet 10 73 102 21 196 19.6
Kalamazoo 10 55 108 26 189 18.9
Alma 10 67 93 16 176 17.6
Albion 10 69 67 18 154 15.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Hope 10 62 119 52.1
Calvin 10 59 115 51.3
Trine 10 68 141 48.2
Kalamazoo 10 70 159 44.0
Adrian 10 57 131 43.5
Olivet 10 49 140 35.0
Alma 10 45 134 33.6
Albion 10 38 140 27.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Calvin 10 14 19 73.7
Hope 10 12 17 70.6
Adrian 10 16 23 69.6
Trine 10 14 22 63.6
Olivet 10 18 34 52.9
Alma 10 9 17 52.9
Kalamazoo 10 6 15 40.0
Albion 10 8 24 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Hope 10 57 86 14 157 15.7
Calvin 10 42 97 19 158 15.8
Trine 10 66 94 16 176 17.6
Adrian 10 65 103 19 187 18.7
Albion 10 95 117 14 226 22.6
Alma 10 98 111 23 232 23.2
Kalamazoo 10 89 132 19 240 24.0
Olivet 10 154 112 19 286 28.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Trine 10 39 134 29.1
Calvin 10 42 129 32.6
Hope 10 46 139 33.1
Adrian 10 53 148 35.8
Albion 10 50 123 40.7
Alma 10 60 147 40.8
Kalamazoo 10 62 134 46.3
Olivet 10 63 116 54.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Calvin 10 5 17 29.4
Adrian 10 10 28 35.7
Trine 10 11 25 44.0
Hope 10 13 27 48.1
Olivet 10 13 22 59.1
Kalamazoo 10 12 20 60.0
Alma 10 12 18 66.7
Albion 10 13 19 68.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Calvin 10 48 498 49.8
Hope 10 53 501 50.1
Trine 10 60 529 52.9
Kalamazoo 10 74 585 58.5
Adrian 10 71 588 58.8
Olivet 10 71 608 60.8
Albion 10 77 634 63.4
Alma 10 78 709 70.9
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Calvin 10 50-56 89.3 44 15/29 6-9 0 2 1
Trine 10 46-54 85.2 39 23/16 7-11 0 1 1
Hope 10 43-51 84.3 38 35/3 5-6 3 0 1
Adrian 10 35-41 85.4 29 19/10 6-7 2 0 4
Olivet 10 28-33 84.8 27 13/14 1-2 1 0 4
Alma 10 25-32 78.1 18 9/9 7-11 0 0 3
Kalamazoo 10 22-24 91.7 19 8/11 3-4 0 0 0
Albion 10 16-22 72.7 11 8/3 5-6 0 2 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Calvin 10 325:19 32:31
Hope 10 323:29 32:20
Trine 10 311:51 31:11
Olivet 10 300:41 30:04
Adrian 10 297:35 29:45
Albion 10 295:28 29:32
Kalamazoo 10 281:23 28:08
Alma 10 254:51 25:29
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Kalamazoo 10 91 757 75.7
Olivet 10 78 693 69.3
Calvin 10 69 608 60.8
Alma 10 72 589 58.9
Adrian 10 64 560 56.0
Albion 10 51 497 49.7
Hope 10 52 428 42.8
Trine 10 50 417 41.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Adrian 10 18-28 64.3 17 5/12 1-4 0 2 4
Hope 10 14-20 70 11 6/5 3-4 1 0 3
Calvin 10 16-21 76.2 13 10/3 3-3 0 0 5
Trine 10 28-34 82.4 24 15/9 4-4 0 0 4
Albion 10 37-44 84.1 29 17/12 8-11 2 0 1
Alma 10 33-38 86.8 25 13/12 8-9 1 1 2
Kalamazoo 10 39-44 88.6 32 14/18 7-9 1 0 1
Olivet 10 56-62 90.3 47 31/16 9-10 1 3 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Trudell,Alex (Albion) 10 191 966 5.1 7 75 96.6
Felder,Saleem (Trine) 10 85 749 8.8 10 88 74.9
Martel,AJ (Hope) 10 118 665 5.6 10 30 66.5
Schuiteman,Brody (Hope) 10 107 622 5.8 19 46 62.2
Goike,Trey (Hope) 10 79 594 7.5 3 68 59.4
Brueggemann,Trey (Adrian) 10 107 530 5.0 6 33 53.0
West,RJ (Trine) 10 135 505 3.7 13 51 50.5
Jaylan Johnson (Olivet) 10 119 463 3.9 6 20 46.3
Boswell,Sebastian (Adrian) 8 87 367 4.2 5 31 45.9
Slegers,Hayden (Calvin) 10 95 451 4.7 0 27 45.1
Vaccaro,Thomas (Calvin) 10 79 444 5.6 7 20 44.4
Maiorana,Kyler (Kalamazoo) 10 82 314 3.8 1 22 31.4
McDonald,Braylon (Alma) 10 81 299 3.7 0 15 29.9
Freeman,Dorian (Albion) 9 65 257 4.0 2 25 28.6
Khanye Donalson (Olivet) 9 69 254 3.7 4 28 28.2
Earles,Nick (Calvin) 10 58 276 4.8 4 32 27.6
Hogan,Hunter (Calvin) 10 33 254 7.7 3 69 25.4
Payne,Rafeal (Alma) 8 41 197 4.8 0 25 24.6
Richey,Trey (Kalamazoo) 10 48 229 4.8 2 28 22.9
Thompson,Macrae (Trine) 9 39 197 5.1 2 19 21.9
Thole,Alex (Hope) 10 62 200 3.2 2 28 20.0
Wilder,Hunter (Calvin) 8 36 135 3.8 0 20 16.9
Cleaves,Demarcus (Trine) 9 34 151 4.4 3 21 16.8
Chapin,Carson (Kalamazoo) 7 40 117 2.9 1 9 16.7
Solomon Powell (Olivet) 9 30 131 4.4 1 17 14.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Vaccaro,Thomas (Calvin) 10 241 331 5 72.8 3328 45 68 332.8 199.1
West,RJ (Trine) 10 234 361 10 64.8 2789 23 59 278.9 145.2
Thole,Alex (Hope) 10 162 232 2 69.8 2125 12 82 212.5 162.1
Ledin,Brayden (Kalamazoo) 10 192 307 9 62.5 2043 16 63 204.3 129.8
Boswell,Sebastian (Adrian) 8 119 166 3 71.7 1401 15 59 175.1 168.8
Wright,Jake (Adrian) 9 115 157 4 73.2 1129 7 79 125.4 143.3
Boge,Jason (Alma) 10 96 162 5 59.3 1151 10 48 115.1 133.1
Deromedi,Ian (Albion) 9 97 164 8 59.1 965 7 70 107.2 112.9
Khanye Donalson (Olivet) 9 71 150 3 47.3 881 8 69 97.9 110.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Whitaker,Braiden (Adrian) 10 99 1324 17 79 13.4 9.9 132.4
Hogan,Hunter (Calvin) 10 72 1003 14 68 13.9 7.2 100.3
Pillow,Zack (Trine) 10 84 980 16 58 11.7 8.4 98.0
Michmerhuizen,Luke (Calvin) 10 55 842 10 64 15.3 5.5 84.2
Zekman,Aaron (Kalamazoo) 10 56 679 8 39 12.1 5.6 67.9
Griffiths,Trevor (Hope) 10 31 575 3 82 18.5 3.1 57.5
Dunbar,Riley (Adrian) 10 51 564 4 52 11.1 5.1 56.4
Seiler,TJ (Alma) 10 51 563 4 46 11.0 5.1 56.3
Scott-Harbolt,Raymond (Trine) 9 36 488 1 42 13.6 4.0 54.2
Rohen-Blanton,Jonny (Hope) 7 27 355 3 36 13.1 3.9 50.7
Carter Leatherwood (Olivet) 10 42 506 10 69 12.0 4.2 50.6
Elijah Eddy (Olivet) 9 22 421 4 49 19.1 2.4 46.8
DeHorn,Kaden (Hope) 10 28 448 2 65 16.0 2.8 44.8
Moat,Carsen (Kalamazoo) 10 36 441 1 63 12.3 3.6 44.1
Powell,Keydrick (Trine) 10 33 432 2 59 13.1 3.3 43.2
Caleb Rudd (Olivet) 10 27 400 3 53 14.8 2.7 40.0
Hull,Ethan (Alma) 10 24 396 7 61 16.5 2.4 39.6
Lemire,Brayden (Trine) 10 32 387 2 43 12.1 3.2 38.7
O'Brien,Aiden (Calvin) 9 12 309 4 57 25.8 1.3 34.3
Sullivan,Brayden (Alma) 10 22 314 3 48 14.3 2.2 31.4
Fracassi,Braden (Albion) 10 28 298 0 34 10.6 2.8 29.8
Maiorana,Kyler (Kalamazoo) 10 27 294 2 42 10.9 2.7 29.4
Irwin,Drake (Calvin) 9 20 255 2 37 12.8 2.2 28.3
Slegers,Hayden (Calvin) 10 25 277 1 24 11.1 2.5 27.7
Sutton,Sherron (Albion) 10 25 274 2 70 11.0 2.5 27.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Schuiteman,Brody (Hope) 10 19 0 0 0 114 11.4
Hogan,Hunter (Calvin) 10 17 0 0 1 104 10.4
Whitaker,Braiden (Adrian) 10 17 0 0 0 102 10.2
Pillow,Zack (Trine) 10 16 0 0 0 96 9.6
West,RJ (Trine) 10 13 0 0 0 78 7.8
Ruffino,Sal (Calvin) 10 0 7 46 0 67 6.7
Felder,Saleem (Trine) 10 11 0 0 0 66 6.6
Umphrey,Avery (Hope) 9 0 4 44 0 56 6.2
Carter Leatherwood (Olivet) 10 10 0 0 1 62 6.2
Martel,AJ (Hope) 10 10 0 0 1 62 6.2
Michmerhuizen,Luke (Calvin) 10 10 0 0 0 60 6.0
Galligan,David (Adrian) 10 0 6 41 0 59 5.9
Zekman,Aaron (Kalamazoo) 10 8 0 0 0 48 4.8
Klunder,Jude (Calvin) 10 7 0 0 0 42 4.2
Vaccaro,Thomas (Calvin) 10 7 0 0 0 42 4.2
Hull,Ethan (Alma) 10 7 0 0 0 42 4.2
Trudell,Alex (Albion) 10 7 0 0 0 42 4.2
Medley,Casey (Trine) 10 0 4 29 0 41 4.1
Heck,Jace (Alma) 7 0 5 13 0 28 4.0
Boswell,Sebastian (Adrian) 8 5 0 0 0 30 3.8
Jaylan Johnson (Olivet) 10 6 0 0 0 36 3.6
Brueggemann,Trey (Adrian) 10 6 0 0 0 36 3.6
Khanye Donalson (Olivet) 9 5 0 0 1 32 3.6
Berkeypile,Spencer (Albion) 10 0 8 11 0 35 3.5
Potter,Nathan (Trine) 8 0 2 21 0 27 3.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Ruffino,Sal (Calvin) 10 46 53 7 10 67 6.7
Galligan,David (Adrian) 10 41 45 6 9 59 5.9
Umphrey,Avery (Hope) 9 44 48 4 5 56 6.2
Medley,Casey (Trine) 10 29 34 4 7 41 4.1
Berkeypile,Spencer (Albion) 10 11 14 8 11 35 3.5
Heck,Jace (Alma) 7 13 14 5 9 28 4.0
Potter,Nathan (Trine) 8 21 21 2 3 27 3.4
Owen Pfeiffer (Olivet) 10 23 29 1 2 26 2.6
Soulliere,Will (Alma) 10 11 12 3 5 20 2.0
Lewis,Cameron (Kalamazoo) 7 12 14 1 3 15 2.1
Surowiec,Pawel (Kalamazoo) 10 8 11 2 2 14 1.4
Nap,Logan (Calvin) 10 5 6 0 1 5 .5
Clark,Cooper (Hope) 10 0 0 1 1 3 .3
West,RJ (Trine) 10 0 0 0 0 0 .0
TEAM (Trine) 10 0 1 0 0 0 .0
Khanye Donalson (Olivet) 9 0 0 0 0 0 .0
Bloomquist,Nolan (Calvin) 10 0 0 0 0 0 .0
Vaccaro,Thomas (Calvin) 10 0 0 0 0 0 .0
Strey,Logan (Calvin) 9 0 0 0 0 0 .0
Goike,Trey (Hope) 10 0 0 0 0 0 .0
Thole,Alex (Hope) 10 0 0 0 0 0 .0
Stento,Luke (Adrian) 10 0 0 0 0 0 .0
Brueggemann,Trey (Adrian) 10 0 0 0 0 0 .0
Wright,Jake (Adrian) 9 0 0 0 0 0 .0
Boswell,Sebastian (Adrian) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Schuiteman,Brody (Hope) 10 19 19 0 0 0 114 11.4
Hogan,Hunter (Calvin) 10 17 3 14 0 0 104 10.4
Whitaker,Braiden (Adrian) 10 17 0 17 0 0 102 10.2
Pillow,Zack (Trine) 10 16 0 16 0 0 96 9.6
West,RJ (Trine) 10 13 13 0 0 0 78 7.8
Felder,Saleem (Trine) 10 11 10 1 0 0 66 6.6
Carter Leatherwood (Olivet) 10 10 0 10 0 0 62 6.2
Martel,AJ (Hope) 10 10 10 0 0 0 62 6.2
Michmerhuizen,Luke (Calvin) 10 10 0 10 0 0 60 6.0
Zekman,Aaron (Kalamazoo) 10 8 0 8 0 0 48 4.8
Klunder,Jude (Calvin) 10 7 0 7 0 0 42 4.2
Vaccaro,Thomas (Calvin) 10 7 7 0 0 4 42 4.2
Hull,Ethan (Alma) 10 7 0 7 0 0 42 4.2
Trudell,Alex (Albion) 10 7 7 0 0 0 42 4.2
Boswell,Sebastian (Adrian) 8 5 5 0 0 0 30 3.8
Jaylan Johnson (Olivet) 10 6 6 0 0 0 36 3.6
Brueggemann,Trey (Adrian) 10 6 6 0 0 0 36 3.6
Khanye Donalson (Olivet) 9 5 4 1 0 3 32 3.6
Guy,M'Khi (Calvin) 9 5 0 5 0 0 30 3.3
Dunbar,Riley (Adrian) 10 5 0 4 1 0 30 3.0
O'Brien,Aiden (Calvin) 9 4 0 4 0 0 26 2.9
Elijah Eddy (Olivet) 9 4 0 4 0 0 24 2.7
Rohen-Blanton,Jonny (Hope) 7 3 0 3 0 0 18 2.6
Earles,Nick (Calvin) 10 4 4 0 0 0 24 2.4
Seiler,TJ (Alma) 10 4 0 4 0 0 24 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Javorian Jones (Olivet) 7 6 170 0 62 28.3
Jackson,Javen (Trine) 8 18 456 0 58 25.3
Knapp,Connor (Hope) 10 15 364 0 33 24.3
O'Brien,Aiden (Calvin) 9 12 280 0 38 23.3
Gray III,Alfonso (Alma) 8 9 200 0 44 22.2
Rodriguez,Xzavier (Adrian) 9 11 220 0 57 20.0
Carter Leatherwood (Olivet) 10 13 259 0 47 19.9
Elijah Eddy (Olivet) 9 8 159 0 37 19.9
Barr,Davis (Trine) 8 7 133 0 26 19.0
Johnson,Jaylan (Albion) 10 11 199 0 37 18.1
Jannenga,James (Kalamazoo) 7 17 306 0 30 18.0
Hogan,Jack (Kalamazoo) 9 17 243 0 31 14.3
Chapin,Carson (Kalamazoo) 7 6 72 0 17 12.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Hogan,Hunter (Calvin) 10 14 163 0 33 11.6
Rodriguez,Xzavier (Adrian) 9 15 158 0 33 10.5
Fracassi,Braden (Albion) 10 15 151 0 27 10.1
Knapp,Connor (Hope) 10 17 149 0 23 8.8

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Vaccaro,Thomas (Calvin) 10 444 3328 410 3772 377.2
West,RJ (Trine) 10 505 2789 496 3294 329.4
Thole,Alex (Hope) 10 200 2125 294 2325 232.5
Boswell,Sebastian (Adrian) 8 367 1401 253 1768 221.0
Ledin,Brayden (Kalamazoo) 10 117 2043 380 2160 216.0
Wright,Jake (Adrian) 9 50 1129 197 1179 131.0
Boge,Jason (Alma) 10 130 1151 239 1281 128.1
Khanye Donalson (Olivet) 9 254 881 219 1135 126.1
Deromedi,Ian (Albion) 9 -72 965 177 893 99.2
Trudell,Alex (Albion) 10 966 1 193 967 96.7
Felder,Saleem (Trine) 10 749 0 85 749 74.9
Martel,AJ (Hope) 10 665 0 118 665 66.5
Schuiteman,Brody (Hope) 10 622 0 107 622 62.2
Goike,Trey (Hope) 10 594 0 79 594 59.4
Brueggemann,Trey (Adrian) 10 530 0 107 530 53.0
Richey,Trey (Kalamazoo) 10 229 260 99 489 48.9
Jaylan Johnson (Olivet) 10 463 0 119 463 46.3
Slegers,Hayden (Calvin) 10 451 0 95 451 45.1
Harris,Beau (Calvin) 8 76 203 42 279 34.9
Maiorana,Kyler (Kalamazoo) 10 314 0 82 314 31.4
McDonald,Braylon (Alma) 10 299 0 81 299 29.9
Freeman,Dorian (Albion) 9 257 0 65 257 28.6
Earles,Nick (Calvin) 10 276 0 58 276 27.6
Hogan,Hunter (Calvin) 10 254 0 33 254 25.4
Payne,Rafeal (Alma) 8 197 0 41 197 24.6
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Hogan,Hunter (Calvin) 10 254 1003 163 0 1420 142.0
Whitaker,Braiden (Adrian) 10 0 1324 0 0 1324 132.4
Trudell,Alex (Albion) 10 966 93 0 0 1059 105.9
Pillow,Zack (Trine) 10 0 980 0 0 980 98.0
Felder,Saleem (Trine) 10 749 150 0 0 899 89.9
Michmerhuizen,Luke (Calvin) 10 0 842 0 0 842 84.2
Martel,AJ (Hope) 10 665 173 0 0 838 83.8
Dunbar,Riley (Adrian) 10 24 564 0 249 837 83.7
Carter Leatherwood (Olivet) 10 0 506 0 259 765 76.5
Seiler,TJ (Alma) 10 13 563 0 161 737 73.7
Slegers,Hayden (Calvin) 10 451 277 0 0 728 72.8
Zekman,Aaron (Kalamazoo) 10 0 679 26 0 705 70.5
O'Brien,Aiden (Calvin) 9 29 309 0 280 618 68.7
Schuiteman,Brody (Hope) 10 622 34 0 0 656 65.6
Goike,Trey (Hope) 10 594 61 0 0 655 65.5
Elijah Eddy (Olivet) 9 0 421 0 159 580 64.4
Fracassi,Braden (Albion) 10 9 298 151 151 609 60.9
Maiorana,Kyler (Kalamazoo) 10 314 294 0 0 608 60.8
Griffiths,Trevor (Hope) 10 11 575 0 0 586 58.6
Brueggemann,Trey (Adrian) 10 530 54 0 0 584 58.4
Jaylan Johnson (Olivet) 10 463 119 0 0 582 58.2
Jackson,Javen (Trine) 8 0 0 0 456 456 57.0
Scott-Harbolt,Raymond (Trine) 9 0 488 0 0 488 54.2
Knapp,Connor (Hope) 10 0 19 149 364 532 53.2
Rohen-Blanton,Jonny (Hope) 7 0 355 0 0 355 50.7

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Kluk,Jacob (Alma) 10 51 2195 4 15 0 19 9 64 43.0
Tracy,Cooper (Adrian) 9 33 1382 1 8 0 14 7 61 41.9
Bowman,Chris (Albion) 10 51 2002 2 10 0 10 6 59 39.3
Aeson Hawks (Olivet) 10 46 1708 0 4 1 8 3 69 37.1
Moat,Carsen (Kalamazoo) 10 58 2126 3 8 0 10 5 54 36.7
Flynn,Garrison (Trine) 9 31 1094 0 13 0 5 3 53 35.3
Dunckel,Noah (Hope) 10 28 964 3 11 0 10 1 54 34.4

Field Goals

